ExEC Investment Club - Unit Valuation
as at close of business, Friday 28 August 2009

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   483
BG. BG Group 5/8 113 1244 1101   936
BP. BP 12/8 84 593 706   552
BRE Brit Insurance
5/8 389 999 257   314
BXTN Brixton   558 1999 358   323
CNA Centrica 23/9 1311 3768 287   336
DGE Diageo 9/9 175 1786 1021   953
FENR Fenner 29/7 386 599 151   241
GSK GlaxosmithKline 29/7 160 1987 1242   1156
MKS Marks & Spencer   560 2494 445   555
MARS Marston's   228 498 218   188
NG. National Grid   404 2796 692   733
PFD Premier Foods   3035 3498 115   219
RBS Royal B of Scotland   854 3622 424   509
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire   181 1995 1102    
TAN Tanfield Group   1833 2999 164    
TATE Tate & Lyle   96 596 621   530
TSCO Tesco   1372 4444 324   418
TRIL Thomson Reuters 19/8 31 331 1068   1698
TOMK Tomkins 14/10 607 1498 247   209
TPT Topps Tiles   918 1999 218   185
UU. United Utilities   173
1139
658
  660
Total Cost 
42,976
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Today Value Profit / (Loss)
p p £ £ £ %
381.55 79.9 193        923 -195 -17
1023 27.0 31     1,156 -88 -7
532.25 34.2 29        447 -146 -25
217.2 6.7 26        845 -154 -15
61.25 14.25 80        344 -1,655 -83
252.3 32.3 423     3,308 -460 -12
951 15.5 27     1,664 -122 -7
119 23.0 89        459 -140 -23
1204.5 57.5 92     1,927 -60 -3
339.2 -5.8 -32     1,900 -595 -24
106.3 13.05 62        508 -138 -21
594 34.75 140     2,400 -396 -14
44.2 5.2 158     1,341 -2,156 -62
57.7 12.97 111        493 -3,129 -86
8.88 1.5 17          99 -351 -78
37.5 3.0 54        679 -1,691 -71
55.75 -7.0 -26        204 -2,795 -93
402.4 34.9 34        386 -210 -35
377.2 8.5 117     5,175 731 16
1935 27.0 8        600 269 81
178.1 -0.15 -1     1,081 -417 -28
91.25 8.0 73        838 -1,162 -58
454.4 0.0 0        786 -353 -31
1,713   27,563 -15,413 -35.9
260        321
  158        514
0          -  
0
£2,132 £28,398
321   33,016
5.7 86.0 7.1%
 
4908.9 300.5 6.5%
2520.7 167.2 7.1%