ExEC Investment Club - Unit Valuation
as at close of business, Thursday 31 December 2009

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   259
BG. BG Group   183 2042 1116   969
BP. BP   84 593 706   517
BRE Brit Insurance
  389 999 257   167
CNA Centrica   1311 3768 287   239
DGE Diageo   175 1786 1021   926
FENR Fenner 3/2 386 599 151   162
GSK GlaxosmithKline 4/11 160 1987 1242   1131
MKS Marks & Spencer 11/11 560 2494 445   342
MARS Marston's 16/12 228 498 218   81
NG. National Grid 2/12 404 2796 692   576
PFD Premier Foods   3035 3498 115   30.9
RSL Resolution   1172 1000 85.3   76
RBS Royal B of Scotland   854 3622 424   29.8
SGRO Segro (=Brixton)   97 1999 2061   294
MLS Source Bioscience   1110 450 40.5   6.9
SDY Speedy Hire 6/1 181 1995 1102   24.2
TAN Tanfield Group   1833 2999 164   29.3
TATE Tate & Lyle 2/12 96 596 621   371
TSCO Tesco   1372 4444 324   370
TRIL Thomson Reuters   31 331 1068   1608
TOMK Tomkins   607 1498 247   167
TPT Topps Tiles   918 1999 218   76
UU. United Utilities 16/12 173 1139 658   436
VPHA Vphase sold 10/12   4765 250 5.2    
Total Cost 
44,774
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Today Value Profit / (Loss)
p p £ £ £ %
275.75 -19.45 -47       667 -451 -40
1123 20.0 37    2,055 13 1
600.7 23.5 20       505 -89 -15
195.7 9.8 38       761 -238 -24
280.5 25.9 340    3,677 -91 -2
1084 58.0 102    1,897 111 6
169 -13.5 -52       652 53 9
1319.5 56.0 90    2,111 124 6
401.6 15.1 85    2,249 -245 -10
87.5 3.65 17       418 -228 -35
678.5 18.0 73    2,741 -55 -2
35.75 2.79 85    1,085 -2,413 -69
89.7 4.4 52    1,051 52 5
29.22 -4.37 -37       250 -3,372 -93
346.3 20.8 20       336 -1,663 -83
7.25 -0.88 -10        80 -369 -82
27.5 1.75 32       498 -1,872 -79
27 -0.5 -2        99 -2,900 -97
433.9 17.8 17       417 -179 -30
427.5 4.2 58    5,865 1,422 32
1892 0.0 0       587 256 77
194.1 21.9 133    1,178 -320 -21
83.75 -6.75 -62       769 -1,231 -62
497 19.5 34       860 -279 -25
2,791  30,808 -13,965 -31.2
-1,110 -        9
  -437       242
0         -  
£1,244 £31,041
294  34,212
2.9 90.7 3.3%
 
5412.9 222.2 4.3%
2760.8 112.4 4.2%