ExEC Investment Club - Unit Valuation
as at close of business, Friday 30 January 2009

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   483
BP. BP   84 593 706   552
BRE Brit Insurance
  389 999 257   314
BXTN Brixton   558 1999 358   323
CNA Centrica   1311 3768 287   336
DGE Diageo   175 1786 1021   953
FENR Fenner   386 599 151   241
GSK GlaxosmithKline   160 1987 1242   1156
MKS Marks & Spencer   560 2494 445   555
MARS Marston's 17/12 228 498 218   188
NG. National Grid   404 2796 692   733
PFD Premier Foods   3035 3498 115   219
RBS Royal B of Scotland   854 3622 424   509
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire   181 1995 1102   958
TAN Tanfield Group   1833 2999 164   156
TATE Tate & Lyle   96 596 621   530
TSCO Tesco   1026 3197 311   418
TRIL Thomson Reuters   31 331 1068   1429
TOMK Tomkins   607 1498 247   209
TPT Topps Tiles   918 1999 218   185
UU. United Utilities 17/12 173
1139
658
  660
Total Cost 
39,962
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change this Month Value Profit / (Loss)
p p £ £ £ %
106.1 -47.3 -114       257 -862 -77
494.5 -31.5 -26       415 -178 -30
202.75 -17.25 -67       789 -211 -21
86 -46.0 -257       480 -1,519 -76
258 -8.0 -105    3,382 -386 -10
944 -17.0 -30    1,652 -134 -8
61.25 -10.0 -39       236 -363 -61
1219.5 -65.0 -104    1,951 -36 -2
231 16.25 91    1,294 -1,201 -48
104.25 -12.75 -29       238 -261 -52
648 -36.0 -145    2,618 -178 -6
31.5 1.0 30       956 -2,542 -73
22 -27.4 -234       188 -3,434 -95
4.38 -0.37 -4        49 -401 -89
82 -58.0 -105       148 -1,847 -93
6.65 1.65 30       122 -2,877 -96
332.5 -68.25 -66       319 -277 -46
358.2 -1.8 -18    3,675 478 15
1397 -113.0 -35       433 102 31
117.75 -5.25 -32       715 -783 -52
15 -5.75 -53       138 -1,862 -93
541 -85.5 -148       936 -203 -18
-1,460  20,991 -18,971 -47.5
260       501
136       942
0         -  
0
-£1,064 £22,434
330  30,581
-4.3 73.4 -5.6%
  0
4149.6 -284.6 -6.4%
2078.9 -130.4 -5.9%