ExEC Investment Club - Unit Valuation
as at close of business, Friday 31 July 2009

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   483
BG. BG Group 5/8 113 1244 1101   936
BP. BP 12/8 84 593 706   552
BRE Brit Insurance
5/8 389 999 257   314
BXTN Brixton   558 1999 358   323
CNA Centrica 23/9 1311 3768 287   336
DGE Diageo   175 1786 1021   953
FENR Fenner 29/7 386 599 151   241
GSK GlaxosmithKline 29/7 160 1987 1242   1156
MKS Marks & Spencer   560 2494 445   555
MARS Marston's   228 498 218   188
NG. National Grid 3/6 404 2796 692   733
PFD Premier Foods   3035 3498 115   219
RBS Royal B of Scotland   854 3622 424   509
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire 24/6 181 1995 1102    
SDYN Speedy Hire   1629 375 23    
TAN Tanfield Group   1833 2999 164    
TATE Tate & Lyle 1/7 96 596 621   530
TSCO Tesco   1372 4444 324   418
TRIL Thomson Reuters   31 331 1068   1657
TOMK Tomkins   607 1498 247   209
TPT Topps Tiles   918 1999 218   185
UU. United Utilities 17/6 173
1139
658
  660
Total Cost 
42,976
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Month Value Profit / (Loss)
p p £ £ £ %
301.65 18.65 45         730 -388 -35
996 -22.5 -25      1,125 -119 -10
498.05 22.25 19         418 -175 -29
210.5 21.5 84         819 -180 -18
47 6.25 35         262 -1,737 -87
220 -3.5 -46      2,884 -884 -23
935.5 63.75 112      1,637 -149 -8
96 0.62 2         371 -228 -38
1147 75.25 120      1,835 -152 -8
345 38.25 214      1,932 -562 -23
93.25 -25.38 -58         446 -200 -31
559.25 12.5 51      2,259 -537 -19
39 1.75 53      1,184 -2,314 -66
44.73 5.71 49         382 -3,240 -89
7.38 -0.25 -3           82 -368 -82
-1,995 -100
34.5 34.5 562         624 249 66
62.75 -3.0 -11         230 -2,770 -92
367.5 49.75 48         353 -243 -41
368.7 16.1 221      5,059 615 14
1908 177.0 55         591 260 79
178.25 29.75 181      1,082 -416 -28
83.25 8.25 76         764 -1,235 -62
450.75 -47.0 -81         780 -359 -32
1,835     25,849 -17,127 -39.9
-240           61
  150         356
0           -  
0
£1,746 £26,266
349     32,695
4.5 80.3 6.0%
 
4608.4 359.2 8.5%
2353.5 181.4 8.4%