ExEC Investment Club - Unit Valuation
as at close of business, Tuesday 30 June 2009

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   483
BG. BG Group   113 1244 1101   989
BP. BP   84 593 706   552
BRE Brit Insurance
  389 999 257   314
BXTN Brixton   558 1999 358   323
CNA Centrica   1311 3768 287   336
DGE Diageo   175 1786 1021   953
FENR Fenner 29/7 386 599 151   241
GSK GlaxosmithKline 29/4 160 1987 1242   1156
MKS Marks & Spencer 27/5 560 2494 445   555
MARS Marston's 3/6 228 498 218   188
NG. National Grid 3/6 404 2796 692   733
PFD Premier Foods   3035 3498 115   219
RBS Royal B of Scotland   854 3622 424   509
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire 24/6 181 1995 1102   958
TAN Tanfield Group   1833 2999 164   156
TATE Tate & Lyle 1/7 96 596 621   530
TSCO Tesco 29/4 1372 4444 324   418
TRIL Thomson Reuters   31 331 1068   1506
TOMK Tomkins   607 1498 247   209
TPT Topps Tiles   918 1999 218   185
UU. United Utilities 17/6 173
1139
658
  660
Total Cost 
42,453
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change MONTH Value Profit / (Loss)
p p £ £ £ %
283 -12.75 -31       685 -433 -39
1018.5 -118.5 -134    1,151 -93 -7
475.8 -38.45 -32       400 -193 -33
189 -3.13 -12       735 -264 -26
40.75 -26.63 -149       227 -1,771 -89
223.5 -23.75 -311    2,930 -838 -22
871.75 25.75 45    1,526 -261 -15
95.38 8.63 33       368 -231 -39
1071.75 23.75 38    1,715 -273 -14
306.75 23.62 132    1,718 -776 -31
118.63 -51.87 -118       270 -228 -46
546.75 -54.25 -219    2,209 -587 -21
37.25 -0.13 -4    1,131 -2,367 -68
39.02 0.72 6       333 -3,288 -91
7.63 1.0 11        85 -365 -81
28.13 -95.87 -174       160 -1,835 -92
65.75 51.75 189       241 -2,759 -92
317.75 22.0 21       305 -291 -49
352.6 -13.5 -185    4,838 394 9
1731 31.5 10       537 206 62
148.5 6.75 41       901 -596 -40
75 -12.5 -115       689 -1,311 -66
497.75 -42.75 -74       861 -278 -24
-1,127  24,014 -18,440 -43.4
260       301
  135       206
0         -  
0
-£731 £24,520
326  32,346
-3.1 75.8 -3.9%
 
4249.2 -168.7 -3.8%
2172.1 -80.5 -3.6%