ExEC Investment Club - Unit Valuation
as at close of business, Friday 29 May 2009

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   483
BG. BG Group   113 1244 1101   936
BP. BP 13/5 84 593 706   552
BRE Brit Insurance
  389 999 257   314
BXTN Brixton   558 1999 358   323
CNA Centrica 22/4 1311 3768 287   336
DGE Diageo   175 1786 1021   953
FENR Fenner 29/7 386 599 151   241
GSK GlaxosmithKline 29/4 160 1987 1242   1156
MKS Marks & Spencer 27/5 560 2494 445   555
MARS Marston's 3/6 228 498 218   188
NG. National Grid 3/6 404 2796 692   733
PFD Premier Foods   3035 3498 115   219
RBS Royal B of Scotland   854 3622 424   509
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire 24/6 181 1995 1102   958
TAN Tanfield Group   1833 2999 164   156
TATE Tate & Lyle 1/7 96 596 621   530
TSCO Tesco 29/4 1372 4444 324   418
TRIL Thomson Reuters 20/5 31 331 1068   1506
TOMK Tomkins 6/5 607 1498 247   209
TPT Topps Tiles   918 1999 218   185
UU. United Utilities 17/6 173
1139
658
  660
Total Cost 
42,453
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change in Month Value Profit / (Loss)
p p £ £ £ %
295.75 14.25 34       716 -403 -36
1137 0.0 0    1,285 41 3
514.25 31.75 27       432 -161 -27
192.13 6.88 27       747 -252 -25
67.38 38.38 214       376 -1,623 -81
247.25 20.25 265    3,241 -527 -14
846 33.0 58    1,481 -306 -17
86.75 0.75 3       335 -264 -44
1048 -1.0 -2    1,677 -311 -16
283.13 -55.62 -311    1,586 -909 -36
170.5 -0.75 -2       389 -109 -22
601 36.5 147    2,428 -368 -13
37.38 1.38 42    1,134 -2,363 -68
38.3 -3.5 -30       327 -3,295 -91
6.63 1.38 15        74 -376 -84
124 -115.75 -210       224 -1,771 -89
14 -1.75 -32       257 -2,743 -91
295.75 19.75 19       284 -312 -52
366.1 0.0 0    5,023 579 13
1699.5 -55.5 -17       527 196 59
141.75 -32.5 -197       860 -637 -43
87.5 35.0 321       803 -1,196 -60
540.5 32.0 55       935 -204 -18
3,276  25,140 -17,313 -40.8
-240        41
-1,976        70
0         -  
0
£1,060 £25,251
338  32,020
2.5 78.9 3.3%
 
4417.9 174.2 4.1%
2252.6 79.5 3.7%