ExEC Investment Club - Unit Valuation
as at close of business, Monday 30 November 2009

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   483
BG. BG Group   113 1244 1101   936
BP. BP 11/11 84 593 706   552
BRE Brit Insurance
  389 999 257   314
CNA Centrica 23/9 1311 3768 287   336
DGE Diageo   175 1786 1021   953
FENR Fenner   386 599 151   241
GSK GlaxosmithKline 4/11 160 1987 1242   1156
MKS Marks & Spencer   560 2494 445   555
MARS Marston's   228 498 218   188
NG. National Grid   404 2796 692   733
PFD Premier Foods   3035 3498 115   219
RBS Royal B of Scotland   854 3622 424   509
SGRO Segro (=Brixton)   97 1999 2061    
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire   181 1995 1102    
TAN Tanfield Group   1833 2999 164    
TATE Tate & Lyle   96 596 621   530
TSCO Tesco 14/10 1372 4444 324   418
TRIL Thomson Reuters   31 331 1068   1698
TOMK Tomkins 14/10 607 1498 247   209
TPT Topps Tiles   918 1999 218   185
UU. United Utilities   173
1139
658
  660
Total Cost 
42,976
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Month Value Profit / (Loss)
p p £ £ £ %
295.2 -28.2 -68       714 -403 -36
1103 38.0 43    1,246 2 0
577.2 2.7 2       485 -108 -18
185.9 -23.5 -91       723 -276 -28
254.6 5.6 73    3,338 -430 -11
1026 29.0 51    1,796 9 1
182.5 22.0 85       704 105 18
1263.5 7.5 12    2,022 34 2
386.5 42.5 238    2,164 -330 -13
83.85 -3.3 -16       401 -245 -38
660.5 52.0 210    2,668 -128 -5
32.96 -2.84 -86    1,000 -2,497 -71
33.59 -8.44 -72       287 -3,335 -92
325.5 -28.9 -28       316 -1,683 -84
8.13 -0.12 -1        90 -360 -80
25.75 -10.5 -190       466 -1,904 -80
27.5 -7.5 -27       101 -2,899 -97
416.1 -34.1 -33       399 -196 -33
423.3 14.7 202    5,808 1,364 31
1892 0.0 0       587 256 77
172.2 3.3 20    1,045 -453 -30
90.5 8.25 76       831 -1,169 -58
477.5 36.2 63       826 -313 -27
461  28,017 -14,959 -34.8
260    1,101
  61       679
0         -  
0
£782 £29,797
303  33,918
1.5 87.8 1.8%
  0
5190.7 146.1 2.9%
2648.4 63.8 2.5%