ExEC Investment Club - Unit Valuation
as at close of business, Friday 30 October 2009

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   483
BG. BG Group   113 1244 1101   936
BP. BP 11/11 84 593 706   552
BRE Brit Insurance
  389 999 257   314
CNA Centrica 23/9 1311 3768 287   336
DGE Diageo   175 1786 1021   953
FENR Fenner   386 599 151   241
GSK GlaxosmithKline 4/11 160 1987 1242   1156
MKS Marks & Spencer   560 2494 445   555
MARS Marston's   228 498 218   188
NG. National Grid   404 2796 692   733
PFD Premier Foods   3035 3498 115   219
RBS Royal B of Scotland   854 3622 424   509
SGRO Segro (=Brixton)   97 1999 2061    
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire   181 1995 1102    
TAN Tanfield Group   1833 2999 164    
TATE Tate & Lyle   96 596 621   530
TSCO Tesco 14/10 1372 4444 324   418
TRIL Thomson Reuters   31 331 1068   1698
TOMK Tomkins 14/10 607 1498 247   209
TPT Topps Tiles   918 1999 218   185
UU. United Utilities   173
1139
658
  660
Total Cost 
42,976
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Month Value Profit / (Loss)
p p £ £ £ %
323.4 -43.65 -106       783 -335 -30
1065 -10.0 -11    1,203 -41 -3
574.5 25.2 21       483 -111 -19
209.4 7.0 27       815 -185 -18
249 -2.5 -33    3,264 -504 -13
997 43.0 75    1,745 -42 -2
160.5 13.5 52       620 21 3
1256 27.5 44    2,010 22 1
344 -16.5 -92    1,926 -568 -23
87.15 -8.6 -41       417 -230 -36
608.5 8.0 32    2,458 -338 -12
35.8 -6.19 -188    1,087 -2,411 -69
42.03 -10.07 -86       359 -3,263 -90
354.4 -9.0 -9       344 -1,655 -83
8.25 -0.25 -3        92 -358 -80
36.25 -6.5 -118       656 -1,714 -72
35 -15.25 -56       128 -2,871 -96
450.2 29.7 29       432 -164 -27
408.6 11.8 162    5,606 1,162 26
1892 0.0 0       587 256 77
168.9 -19.2 -117    1,025 -473 -32
82.25 -13.25 -122       755 -1,244 -62
441.3 -11.0 -19       763 -376 -33
-557  27,556 -15,420 -35.9
260       841
  47       618
0         -  
0
-£249 £29,015
296  33,615
-1.5 86.3 -1.7%
 
5044.6 -89.3 -1.7%
2584.6 -50.2 -1.9%