ExEC Investment Club - Unit Valuation
as at close of business, Friday 30 April 2010

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BG. BG Group 14/4 183 2042 1116   1042
BP. BP 5/5 84 593 706   556
BRE Brit Insurance
10/6 97 999 1030   697
CNA Centrica 28/4 1473 4267 290   265
CHLD Chloride   730 1500 205   258
CPG Compass   282 1496 530   461
DGE Diageo   175 1786 1021   986
FENR Fenner 28/7 386 599 151   199
GSK GlaxosmithKline 5/5 160 1987 1242   1134
LLOY Lloyds   2318 1500 64.7   59.0
MARS Marston's   965 1145 118.7   89
NG. National Grid   404 2796 692   578
PFD Premier Foods   3035 3498 115   31.7
ROK ROK 31/3 3876 1500 38.7   33.6
SGRO Segro (=Brixton) 31/3 97 1999 2061   298
MLS Source Bioscience   1110 450 40.5   7.4
TAN Tanfield Group   1833 2999 164   31.0
TATE Tate & Lyle   96 596 621   397
TSCO Tesco 28/4 1372 4444 324   386
TRIL Thomson Reuters   31 331 1068   1608
UU. United Utilities   173 1139 658   486
Total Cost 
37667
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change in Month Value Profit / (Loss)
p p £ £ £ %
1119 -16.0 -29     2,048 6 0
574 -47.8 -40        482 -111 -19
794.5 44.5 43        771 -229 -23
295.5 2.6 38     4,353 86 2
301.7     2,293 793 53
535     1,509 13 1
1118 14.0 25     1,957 170 10
211.5 -1.2 -5        816 217 36
1212.5 -49.0 -78     1,940 -47 -2
65.68     1,522 23 2
101.7 10.6 102        981 -164 -14
631 -9.5 -38     2,549 -247 -9
26.06 -5.6 -170        791 -2,707 -77
34.75     1,347 -153 -10
309.2 -9.6 -9        300 -1,699 -85
8.25 0.12 1          92 -358 -80
32.25 0.0 0        118 -2,881 -96
457 2.7 3        439 -157 -26
436.45 2.7 37     5,988 1,544 35
1892 0.0 0        587 256 77
538 -19.5 -34        931 -208 -18
7,435   31,812 -5,854 -15.5
-740          31
  -5,939        288
0          -  
0
£755 £32,131
291   35,381
1.4 90.8 1.6%
 
5553.3 -126.3 -2.2%
2863.4 -46.8 -1.6%