ExEC Investment Club - Unit Valuation
as at close of business, Tuesday 31 August 2010

Home Page
Code Company xd Shares Total Cost Avge Cost FTSE Stop
Loss
  Link to web site     £ p    
BG. BG Group 4/8 234 2586 1105 100 1042
BP. BP   84 593 706 100 556
BRE Brit Insurance
20/10 97 999 1030   850
CNA Centrica 29/9 1473 4267 290 100 276
CHLD Chloride   730 1500 205 250 330
CPG Compass   282 1496 530 100 482
DGE Diageo 8/9 175 1786 1021 100 986
FENR Fenner 28/7 386 599 151   199
GSK GlaxosmithKline 28/7 160 1987 1242 100 1134
LLOY Lloyds   2318 1500 64.7 100 64.0
MARS Marston's   965 1145 118.7 250 89
NG. National Grid   404 2796 692 100 578
PFD Premier Foods   3035 3498 115 250 31.7
ROK ROK 25/8 3876 1500 38.7   33.6
SGRO Segro (=Brixton) 8/9 97 1999 2061   298
MLS Source Bioscience   1110 450 40.5   7.4
TAN Tanfield Group   1833 2999 164   31.0
TATE Tate & Lyle   96 596 621   421
TSCO Tesco   1372 4444 324 100 386
TRIL Thomson Reuters   31 331 1068   1608
UU. United Utilities   173 1139 658 100 510
Total Cost 
38210
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change in MONTH Value Profit / (Loss)
p p £ £ £ %
1049.5 23.0 66    2,456 -131 -5
380.6 -26.6 -22       320 -273 -46
960 -39.5 -38       931 -68 -7
325.3 19.8 324    4,792 524 12
374.7 1.3 12    2,735 1,236 82
533.5 1.5 4    1,504 8 1
1059 -53.0 -93    1,853 67 4
203.7 -17.5 -68       786 187 31
1221 107.0 171    1,954 -34 -2
69.49 -0.08 -2    1,611 111 7
93.2 -3.35 -32       899 -246 -21
549 37.5 152    2,218 -578 -21
16 -2.94 -89       486 -3,012 -86
18.75 -10.5 -407       727 -773 -52
270.4 -10.7 -10       262 -1,737 -87
7.75 0.25 3        86 -364 -81
19.75 -11.25 -41        72 -2,927 -98
409.1 -41.9 -40       393 -203 -34
406.95 14.15 194    5,583 1,140 26
1892 0.0 0       587 256 77
570.5 -18.0 -31       987 -152 -13
5  31,242 -6,969 -18.2
260       801
  194       825
0         -  
0
£459 £32,867
290  36,573
0.5 89.9 0.6%
 
5225.2 -32.8 -0.6%
2696.7 -18.7 -0.7%