ExEC Investment Club - Unit Valuation
as at close of business, Friday 29 January 2010

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   272
BG. BG Group   183 2042 1116   1042
BP. BP   84 593 706   541
BRE Brit Insurance
  389 999 257   173
CNA Centrica   1311 3768 287   244
DGE Diageo   175 1786 1021   926
FENR Fenner 3/2 386 599 151   170
GSK GlaxosmithKline   160 1987 1242   1134
MKS Marks & Spencer   560 2494 445   349
MARS Marston's 16/12 228 498 218   81
NG. National Grid   404 2796 692   578
PFD Premier Foods   3035 3498 115   31.7
RSL Resolution   1172 1000 85.3   76
RBS Royal B of Scotland   854 3622 424   32.5
SGRO Segro (=Brixton)   97 1999 2061   298
MLS Source Bioscience   1110 450 40.5   6.9
SDY Speedy Hire   181 1995 1102   28.7
TAN Tanfield Group   1833 2999 164   29.3
TATE Tate & Lyle   96 596 621   385
TSCO Tesco   1372 4444 324   370
TRIL Thomson Reuters   31 331 1068   1608
TOMK Tomkins   607 1498 247   180
TPT Topps Tiles   918 1999 218   77
UU. United Utilities 16/12 173 1139 658   456
Total Cost 
44,774
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change in Month Value Profit / (Loss)
p p £ £ £ %
271.3 -4.45 -11        657 -461 -41
1161.5 38.5 70     2,126 84 4
588 -12.7 -11        494 -99 -17
187.8 -7.9 -31        731 -269 -27
269.9 -10.6 -139     3,538 -230 -6
1054 -30.0 -53     1,845 58 3
186 17.0 66        718 119 20
1216.5 -103.0 -165     1,946 -41 -2
348.2 -53.4 -299     1,950 -544 -22
88.2 0.7 3        422 -225 -35
631.5 -47.0 -190     2,551 -245 -9
32.42 -3.33 -101        984 -2,514 -72
80.05 -9.65 -113        938 -62 -6
32.46 3.24 28        277 -3,345 -92
314 -32.3 -31        305 -1,694 -85
6.75 -0.5 -6          75 -375 -83
29.25 1.75 32        529 -1,841 -78
27.5 0.5 2        101 -2,899 -97
396.7 -37.2 -36        381 -215 -36
425.55 -1.95 -27     5,839 1,395 31
1892 0.0 0        587 256 77
188.9 -5.2 -32     1,147 -351 -23
79.25 -4.5 -41        728 -1,272 -64
537.5 40.5 70        930 -209 -18
-1,013   29,795 -14,979 -33.5
260        251
  120        362
0          -  
0
-£633 £30,408
287   34,499
-2.6 88.1 -2.9%
 
5188.5 -224.4 -4.1%
2660.5 -100.3 -3.6%