ExEC Investment Club - Unit Valuation
as at close of business, Friday 28 May 2010

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BG. BG Group 14/4 183 2042 1116   1042
BP. BP 5/5 84 593 706   556
BRE Brit Insurance
10/6 97 999 1030   697
CNA Centrica 28/4 1473 4267 290   265
CHLD Chloride   730 1500 205   258
CPG Compass   282 1496 530   461
DGE Diageo   175 1786 1021   986
FENR Fenner 28/7 386 599 151   199
GSK GlaxosmithKline 5/5 160 1987 1242   1134
LLOY Lloyds   2318 1500 64.7   59.0
MARS Marston's   965 1145 118.7   89
NG. National Grid   404 2796 692   578
PFD Premier Foods   3035 3498 115   31.7
ROK ROK 31/3 3876 1500 38.7   33.6
SGRO Segro (=Brixton) 31/3 97 1999 2061   298
MLS Source Bioscience   1110 450 40.5   7.4
TAN Tanfield Group   1833 2999 164   31.0
TATE Tate & Lyle   96 596 621   397
TSCO Tesco 28/4 1372 4444 324   386
TRIL Thomson Reuters   31 331 1068   1608
UU. United Utilities   173 1139 658   486
Total Cost 
37667
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change in Month Value Profit / (Loss)
p p £ £ £ %
1061 -58.0 -136    2,483 -104 -4
495.75 -78.25 -106       416 -177 -30
754.5 -40.0 -59       732 -267 -27
275.3 -20.2 -308    4,055 -212 -5
278.7 -23.0 -180    2,035 535 36
535.5 0.5 2    1,510 14 1
1057 -61.0 -138    1,850 63 4
197.5 -14.0 -61       762 163 27
1160 -52.5 -111    1,856 -131 -7
56.43 -9.25 -219    1,308 -192 -13
94.75 -6.95 -71       914 -231 -20
501 -130.0 -592    2,024 -772 -28
22.79 -3.27 -101       692 -2,806 -80
28.25 -6.5 -255    1,095 -405 -27
286.4 -22.8 -34       278 -1,721 -86
7.63 -0.62 -7        85 -365 -81
29 -3.25 -14       106 -2,893 -96
422 -35.0 -51       405 -191 -32
412.55 -23.9 -340    5,660 1,216 27
1892 0.0 0       587 256 77
539.5 1.5 3       933 -206 -18
-2,027  29,786 -8,425 -22.0
-10        21
  -255        33
0         -  
0
-£2,291 £29,839
287  35,668
-7.2 83.7 -7.9%
 
5188.4 -364.9 -6.6%
2673.2 -190.2 -6.6%