ExEC Investment Club - Unit Valuation
as at close of business, Tuesday 31 July 2012

Home Page
Code Company xd Shares Total Cost Avge Cost FTSE Stop
Loss
  Link to web site     £ p    
ARM ARM 5/9 188 999 531   553
BAB Babcock 4/7 168 995 592   742
BG. BG Group 1/8 234 2586 1105 100 1329
BP. BP   405 2090 516 100 556
CNA Centrica 26/9 1842 5364 291 100 293
CPG Compass   282 1496 530 100 586
DGE Diageo   175 1786 1021 100 1453
EGX Energetix   2931 1000 34.1    
FENR Fenner 25/7 386 599 151   402
GSK GlaxosmithKline 8/8 160 1987 1242 100 1269
LLOY Lloyds   2318 1500 64.7 100 64.0
MKS Marks & Spencer   310 998 322   283
MARS Marston's   965 1145 118.7 250 99
NG. National Grid 30/5 591 3891 658 100 582
PFD Premier Foods   303 3498 1154 250 61.0
SGRO Segro (=Brixton)   97 1999 2061   298
MLS Source Bioscience   1110 450 40.5   8.0
TAN Tanfield Group   366 2999 819   56.0
TATE Tate & Lyle 27/6 96 596 621   612
TSCO Tesco   1915 6543 342 100 386
TRIL Thomson Reuters   31 331 1068   1608
UU. United Utilities 20/6 359 2234 622 100 589
Total Cost 
45,087
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change MONTH Value Profit / (Loss)
p p £ £ £ %
551.5 46.0 86      1,037 38 4
858.5 5.0 8      1,442 447 45
1262 -38.0 -89      2,953 367 14
425.05 3.1 13      1,721 -368 -18
317 -1.0 -18      5,839 475 9
685.5 16.5 47      1,933 437 29
1707 65.0 114      2,987 1,201 67
30 30.0 879        879 -120 -12
351.3 -10.0 -39      1,356 757 126
1468.5 21.5 34      2,350 362 18
30.36 -0.74 -17        704 -796 -53
333.7 333.7 1,034      1,034 37 4
111.3 7.4 71      1,074 -71 -6
662.5 -13.0 -77      3,915 24 1
72 -13.5 -41        218 -3,279 -94
236.7 19.4 19        230 -1,769 -89
8.63 -0.5 -6          96 -354 -79
48.38 -0.37 -1        177 -2,822 -94
660 12.5 12        634 38 6
318.1 8.05 154      6,092 -452 -7
1892 0.0 0        587 256 77
683 8.0 29      2,452 218 10
3,158    39,710 -5,377 -11.9
-2,450          78
  -33      1,087
0           -  
0
£675 £40,875
256    41,198
1.0 99.2 1.0%
5635.3 64.2 1.2%
2927.3 35.8 1.2%