ExEC Investment Club - Unit Valuation
as at close of business, Friday 30 December 2016

Home Page»»
Code Company xd Shares Total Cost Avge Cost FTSE Stop
Loss
Link to web site £ p
BAB Babcock 168 995 592 100 1250
BAE BAE Systems 287 1496 521 100 445
BREE Breedon 2814 2000 71.1 60
BP. BP 695 3087 444 100 440
CLLN Carillion 284 999 352 250 322
CNA Centrica 1842 5364 291 100 341
CPG Compass 282 1496 530 100 1099
DGE Diageo 175 1786 1021 100 1796
DOM Dominoes 564 996 177 309
FEVR Fever-Tree 157 995 633 620
FLOW Flowgroup 3430 1140 33.2 40
GSK GlaxosmithKline 160 1987 1242 100 1487
IVO Imperial Innovations 119 500 420 356
INPP Intnl Public Partnersh. 1305 1999 153 130
LLOY Lloyds 2318 1500 64.7 100 70.0
MKS Marks & Spencer 310 998 322 100 504
MARS Marston's 965 1145 118.7 250 147
NG. National Grid 1065 8185 768 100 940
PDG Pendragon 1206 471 39.0 34
PFD Premier Foods 303 3498 1154 250 153
SGRO Segro (=Brixton) 97 1999 2061 250 381
SKY British Sky B'casting 130 994 765 100 969
TALK Talktalk Telecom 974 2000 205 174
TAN Tanfield Group 366 2999 819 56.0
TATE Tate & Lyle 96 596 621 100 774
TSCO Tesco 1915 6543 342 100 397
TRIL Thomson Reuters 31 331 1068 1608
BBOX Tritax Big Box 730 999 137 116
UU. United Utilities 457 3233 707 100 872
Total Cost
60,331
Barclays Current Account
The Share Centre
Dividends Receivable
Expenses Payable
Total fund value
Units purchased by members
Unit Value (p) % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Today Value Profit / (Loss)
p p £ £ £ %
951.0 -4.0 -7 1,598 603 61
589.0 -11.5 -33 1,690 194 13
509.5 50.05 348 3,541 453 15
71.3 -2.0 -56 2,005 5 0
235.6 -11.1 -32 669 -330 -33
234.0 23.9 440 4,310 -1,054 -20
1,498.0 128.0 339 3,970 2,474 165
2,109.5 104.5 183 3,692 1,905 107
360.8 11.0 62 2,035 1,039 104
1,136.0 67.0 105 1,784 789 79
8.0 0.25 9 274 -865 -76
1,560.5 65.0 104 2,497 509 26
338.0 0.0 0 402 -98 -20
153.8 1.3 17 2,007 8 0
62.5 4.61 107 1,448 -52 -3
349.7 21.0 65 1,084 86 9
135.8 1.4 14 1,310 165 14
950.0 36.8 392 10,118 1,932 24
31.0 0.5 6 374 -97 -21
46.8 2.75 8 142 -3,356 -96
458.1 40.3 39 444 -1,555 -78
991.0 210.0 273 1,288 294 30
169.2 9.5 93 1,648 -351 -18
12.5 0.0 0 46 -2,953 -98
707.5 29.5 28 679 83 14
206.8 -1.9 -36 3,960 -2,583 -39
1,892.0 0.0 0 587 256 77
138.9 7.4 54 1,014 15 2
900.5 18.0 82 4,115 883 27
2,604 58,731 -1,600 -2.7
225 649
103 1,004
0 -
0
£2,932 £60,385
198 51,037
5.3 118.3 4.7%
7142.8 359.0 5.3%
3873.2 180.8 4.9%
Dividends
Received
2016 Total
63
38
136
54
221
79
104
42
7
129
67
72
46
384
16
13
43
52
27
9
43