Code | Company | xd | Shares | Total Cost | Avge Cost | FTSE | Stop Loss |
---|---|---|---|---|---|---|---|
Link to web site | £ | p | |||||
ARM | ARM | 297 | 1998 | 673 | 1021 | ||
BAB | Babcock | 168 | 995 | 592 | 1250 | ||
BAE | BAE Systems | 102 | 498 | 488 | 100 | 435 | |
BP. | BP | 695 | 3087 | 444 | 100 | 440 | |
CLLN | Carillion | 284 | 999 | 352 | 322 | ||
CNA | Centrica | 1842 | 5364 | 291 | 100 | 341 | |
CPG | Compass | 282 | 1496 | 530 | 100 | 1099 | |
DGE | Diageo | 175 | 1786 | 1021 | 100 | 1796 | |
DOM | Dominoes | 564 | 996 | 177 | 927 | ||
FEVR | Fever-Tree | 157 | 995 | 633 | 620 | ||
FLOW | Flowgroup | 3430 | 1140 | 33.2 | 40 | ||
GSK | GlaxosmithKline | 160 | 1987 | 1242 | 100 | 1487 | |
IVO | Imperial Innovations | 119 | 500 | 420 | 356 | ||
LLOY | Lloyds | 2318 | 1500 | 64.7 | 100 | 70.0 | |
MKS | Marks & Spencer | 310 | 998 | 322 | 504 | ||
MARS | Marston's | 965 | 1145 | 118.7 | 250 | 147 | |
NG. | National Grid | 885 | 6187 | 699 | 100 | 855 | |
PDG | Pendragon | 1206 | 471 | 39.0 | 34 | ||
PFD | Premier Foods | 303 | 3498 | 1154 | 250 | 153 | |
SGRO | Segro (=Brixton) | 97 | 1999 | 2061 | 381 | ||
SKY | British Sky B'casting | 130 | 994 | 765 | 969 | ||
MLS | Source Bioscience | 1110 | 450 | 40.5 | 13.0 | ||
TAN | Tanfield Group | 366 | 2999 | 819 | 56.0 | ||
TATE | Tate & Lyle | 96 | 596 | 621 | 100 | 774 | |
TSCO | Tesco | 1915 | 6543 | 342 | 100 | 397 | |
TRIL | Thomson Reuters | 31 | 331 | 1068 | 1608 | ||
UU. | United Utilities | 23/6 | 359 | 2234 | 622 | 100 | 872 |
Total Cost |
50,794 |
||||||
Barclays
Current Account
|
|||||||
Barclays
Stockbrokers |
|||||||
Dividends
Receivable |
|||||||
Expenses
Payable |
|||||||
Total
fund value |
|||||||
Units purchased by members |
|||||||
Unit Value (p) % change this month | |||||||
FTSE Indices: | 100 | ||||||
All Share |
Closing Price |
Change in MONTH | Value | Profit / (Loss) | ||
---|---|---|---|---|---|
p | p | £ | £ | £ | % |
1,672.0 | 542.0 | 1,610 | 4,966 | 2,968 | 149 |
969.5 | 65.5 | 110 | 1,629 | 634 | 64 |
533.5 | 9.5 | 10 | 544 | 46 | 9 |
426.9 | -11.15 | -77 | 2,967 | -122 | -4 |
266.7 | 33.0 | 94 | 757 | -242 | -24 |
241.0 | 15.7 | 289 | 4,439 | -925 | -17 |
1,435.0 | 14.0 | 37 | 3,803 | 2,307 | 154 |
2,161.0 | 75.0 | 131 | 3,782 | 1,995 | 112 |
396.9 | 64.8 | 365 | 2,239 | 1,242 | 125 |
908.5 | 187.5 | 294 | 1,426 | 432 | 43 |
11.0 | -0.5 | -17 | 377 | -762 | -67 |
1,688.0 | 84.5 | 135 | 2,701 | 713 | 36 |
410.0 | -40.0 | -48 | 488 | -12 | -2 |
53.2 | -0.88 | -20 | 1,232 | -268 | -18 |
319.3 | 0.6 | 2 | 990 | -8 | -1 |
142.1 | 7.4 | 71 | 1,371 | 226 | 20 |
1,083.0 | -12.5 | -111 | 9,585 | 3,397 | 55 |
31.6 | 3.69 | 45 | 381 | -90 | -19 |
50.5 | 9.5 | 29 | 153 | -3,345 | -96 |
442.9 | 28.5 | 28 | 430 | -1,569 | -79 |
920.0 | 73.0 | 95 | 1,196 | 202 | 20 |
17.3 | 0.0 | 0 | 191 | -258 | -57 |
10.0 | 0.75 | 3 | 37 | -2,963 | -99 |
722.5 | 54.0 | 52 | 694 | 98 | 16 |
156.0 | -18.85 | -361 | 2,987 | -3,556 | -54 |
1,892.0 | 0.0 | 0 | 587 | 256 | 77 |
1,016.0 | -18.0 | -65 | 3,647 | 1,413 | 63 |
2,701 | 53,597 | 1,808 | 3.5 | ||
225 | 1,199 | ||||
154 | 3,721 | ||||
0 | - | ||||
0 | |||||
£3,079 | £58,517 | ||||
200 | 49,399 | ||||
5.8 | 118.5 | 5.1% | |||
6724.4 | 220.1 | 3.4% | |||
3653.8 | 138.3 | 3.9% |
Dividends Received | |
---|---|
2016 | Total |
17 | |
30 | |
13 | |
28 | |
36 | |
155 | |
79 | |
40 | |
22 | |
4 | |
99 | |
47 | |
72 | |
46 | |
133 | |
8 | |
8 | |
16 | |
27 | |
43 |