Code | Company | xd | Shares | Total Cost | Avge Cost | FTSE | Stop Loss |
---|---|---|---|---|---|---|---|
Link to web site | £ | p | |||||
BAB | Babcock | 168 | 995 | 592 | 100 | 1250 | |
BAE | BAE Systems | 287 | 1496 | 521 | 100 | 445 | |
BREE | Breedon | 2814 | 2000 | 71.1 | 60 | ||
BP. | BP | 695 | 3087 | 444 | 100 | 440 | |
CLLN | Carillion | 284 | 999 | 352 | 250 | 322 | |
CNA | Centrica | 1842 | 5364 | 291 | 100 | 341 | |
CPG | Compass | 282 | 1496 | 530 | 100 | 1099 | |
DGE | Diageo | 175 | 1786 | 1021 | 100 | 1796 | |
DOM | Dominoes | 564 | 996 | 177 | 309 | ||
FEVR | Fever-Tree | 157 | 995 | 633 | 620 | ||
FLOW | Flowgroup | 3430 | 1140 | 33.2 | 40 | ||
GSK | GlaxosmithKline | 160 | 1987 | 1242 | 100 | 1487 | |
IVO | Imperial Innovations | 119 | 500 | 420 | 356 | ||
INPP | Intnl Public Partnersh. | 1305 | 1999 | 153 | 130 | ||
LLOY | Lloyds | 2318 | 1500 | 64.7 | 100 | 70.0 | |
MKS | Marks & Spencer | 310 | 998 | 322 | 100 | 504 | |
MARS | Marston's | 965 | 1145 | 118.7 | 250 | 147 | |
NG. | National Grid | 1065 | 8185 | 768 | 100 | 940 | |
PDG | Pendragon | 1206 | 471 | 39.0 | 34 | ||
PFD | Premier Foods | 303 | 3498 | 1154 | 250 | 153 | |
SGRO | Segro (=Brixton) | 97 | 1999 | 2061 | 250 | 381 | |
SKY | British Sky B'casting | 130 | 994 | 765 | 100 | 969 | |
TALK | Talktalk Telecom | 974 | 2000 | 205 | 174 | ||
TAN | Tanfield Group | 366 | 2999 | 819 | 56.0 | ||
TATE | Tate & Lyle | 96 | 596 | 621 | 100 | 774 | |
TSCO | Tesco | 1915 | 6543 | 342 | 100 | 397 | |
TRIL | Thomson Reuters | 31 | 331 | 1068 | 1608 | ||
BBOX | Tritax Big Box | 730 | 999 | 137 | 116 | ||
UU. | United Utilities | 457 | 3233 | 707 | 100 | 872 | |
Total Cost |
60,331 | ||||||
Barclays
Current Account
|
|||||||
The Share Centre |
|||||||
Dividends
Receivable |
|||||||
Expenses
Payable |
|||||||
Total
fund value |
|||||||
Units purchased by members |
|||||||
Unit Value (p) % change this month | |||||||
FTSE Indices: | 100 | ||||||
All Share |
Closing Price |
Change MONTH | Value | Profit / (Loss) | ||
---|---|---|---|---|---|
p | p | £ | £ | £ | % |
955.0 | -34.0 | -57 | 1,604 | 609 | 61 |
600.5 | 58.5 | 168 | 1,723 | 227 | 15 |
459.5 | -24.25 | -169 | 3,193 | 105 | 3 |
73.3 | 4.25 | 120 | 2,061 | 62 | 3 |
246.7 | -4.3 | -12 | 701 | -299 | -30 |
210.1 | -4.1 | -76 | 3,870 | -1,494 | -28 |
1,370.0 | -109.0 | -289 | 3,631 | 2,135 | 143 |
2,005.0 | -174.0 | -305 | 3,509 | 1,722 | 96 |
349.8 | 9.8 | 55 | 1,973 | 977 | 98 |
1,069.0 | 105.5 | 166 | 1,678 | 684 | 69 |
7.8 | -3.25 | -111 | 266 | -874 | -77 |
1,495.5 | -122.5 | -196 | 2,393 | 405 | 20 |
338.0 | -42.0 | -50 | 402 | -98 | -20 |
152.5 | -6.8 | -89 | 1,990 | -8 | -0 |
57.9 | 0.61 | 14 | 1,341 | -158 | -11 |
328.7 | -11.7 | -36 | 1,019 | 21 | 2 |
134.4 | 0.7 | 7 | 1,297 | 152 | 13 |
913.2 | -151.3 | -1,611 | 9,726 | 1,540 | 19 |
30.5 | 0.75 | 9 | 368 | -103 | -22 |
44.0 | -1.5 | -5 | 133 | -3,364 | -96 |
417.8 | -19.1 | -19 | 405 | -1,594 | -80 |
781.0 | -37.0 | -48 | 1,015 | 21 | 2 |
159.7 | -43.9 | -428 | 1,555 | -443 | -22 |
12.5 | -0.25 | -1 | 46 | -2,953 | -98 |
678.0 | -101.5 | -97 | 651 | 55 | 9 |
208.7 | -2.05 | -39 | 3,997 | -2,547 | -39 |
1,892.0 | 0.0 | 0 | 587 | 256 | 77 |
131.5 | -4.1 | -30 | 960 | -39 | -4 |
882.5 | -57.5 | -263 | 4,033 | 800 | 25 |
-3,391 | 56,127 | -4,204 | -7.0 | ||
225 | 424 | ||||
103 | 902 | ||||
0 | - | ||||
0 | |||||
£3,063 | £57,453 | ||||
185 | 50,637 | ||||
-6.5 | 113.5 | -5.4% | |||
6783.8 | -170.4 | -2.5% | |||
3692.4 | -75.7 | -2.0% |
Dividends Received | |
---|---|
2016 | Total |
63 | |
38 | |
81 | |
54 | |
221 | |
79 | |
104 | |
42 | |
7 | |
129 | |
67 | |
72 | |
46 | |
384 | |
16 | |
13 | |
43 | |
27 | |
9 | |
43 |