ExEC Investment Club - Unit Valuation
as at close of business, Monday 31 October 2016

Home Page»»
Code Company xd Shares Total Cost Avge Cost FTSE Stop
Loss
Link to web site £ p
BAB Babcock 168 995 592 100 1250
BAE BAE Systems 287 1496 521 100 445
BREE Breedon 2814 2000 71.1 60
BP. BP 695 3087 444 100 440
CLLN Carillion 284 999 352 250 322
CNA Centrica 1842 5364 291 100 341
CPG Compass 282 1496 530 100 1099
DGE Diageo 175 1786 1021 100 1796
DOM Dominoes 564 996 177 309
FEVR Fever-Tree 157 995 633 620
FLOW Flowgroup 3430 1140 33.2 40
GSK GlaxosmithKline 160 1987 1242 100 1487
IVO Imperial Innovations 119 500 420 356
INPP Intnl Public Partnersh. 1305 1999 153 130
LLOY Lloyds 2318 1500 64.7 100 70.0
MKS Marks & Spencer 310 998 322 100 504
MARS Marston's 965 1145 118.7 250 147
NG. National Grid 1065 8185 768 100 940
PDG Pendragon 1206 471 39.0 34
PFD Premier Foods 303 3498 1154 250 153
SGRO Segro (=Brixton) 97 1999 2061 250 381
SKY British Sky B'casting 130 994 765 100 969
TALK Talktalk Telecom 974 2000 205 174
TAN Tanfield Group 366 2999 819 56.0
TATE Tate & Lyle 96 596 621 100 774
TSCO Tesco 1915 6543 342 100 397
TRIL Thomson Reuters 31 331 1068 1608
BBOX Tritax Big Box 730 999 137 116
UU. United Utilities 457 3233 707 100 872
Total Cost
60,331
Barclays Current Account
The Share Centre
Dividends Receivable
Expenses Payable
Total fund value
Units purchased by members
Unit Value (p) % change this month
FTSE Indices: 100
All Share
Closing
Price
Change MONTH Value Profit / (Loss)
p p £ £ £ %
989.0 -46.0 -77 1,662 666 67
542.0 18.5 53 1,556 59 4
483.7 33.75 235 3,362 273 9
69.0 -1.0 -28 1,942 -58 -3
251.0 2.9 8 713 -286 -29
214.2 -13.9 -256 3,946 -1,419 -26
1,479.0 -14.0 -37 3,919 2,423 162
2,179.0 -28.0 -49 3,813 2,027 113
340.0 -32.9 -186 1,918 922 93
963.5 -8.0 -13 1,513 518 52
11.0 1.0 34 377 -762 -67
1,618.0 -21.5 -34 2,589 601 30
380.0 -45.0 -54 452 -48 -10
159.3 5.2 68 2,079 80 4
57.3 2.69 62 1,327 -173 -12
340.4 10.7 33 1,055 57 6
133.7 -12.8 -124 1,290 145 13
1,064.5 -26.5 -282 11,337 3,151 39
29.8 -1.25 -15 359 -112 -24
45.5 -9.5 -29 138 -3,360 -96
436.9 -14.1 -14 424 -1,575 -79
818.0 -74.0 -96 1,063 69 7
203.6 1.9 19 1,983 -16 -1
12.8 0.5 2 47 -2,953 -98
779.5 34.5 33 748 152 26
210.8 27.8 532 4,036 -2,508 -38
1,892.0 0.0 0 587 256 77
135.6 135.6 990 990 -9 -1
940.0 -63.0 -288 4,296 1,063 33
1,243 59,519 -813 -1.3
-1,450 199
537 798
0 -
0
£330 £60,515
673 50,452
-1.0 119.9 -0.8%
6954.2 58.3 0.8%
3768.1 14.7 0.4%
Dividends
Received
2016 Total
63
13
81
54
155
79
104
42
7
129
67
72
46
384
16
13
43
27
9
43