ExEC Investment Club - Unit Valuation
as at close of business, Friday 30 September 2016

Home Page»»
Code Company xd Shares Total Cost Avge Cost FTSE Stop
Loss
Link to web site £ p
ARM ARM
BAB Babcock 168 995 592 100 1250
BAE BAE Systems 287 1496 521 100 445
BREE Breedon 2814 2000 71.1 60
BP. BP 695 3087 444 100 440
CLLN Carillion 284 999 352 250 322
CNA Centrica 1842 5364 291 100 341
CPG Compass 282 1496 530 100 1099
DGE Diageo 175 1786 1021 100 1796
DOM Dominoes 564 996 177 309
FEVR Fever-Tree 157 995 633 620
FLOW Flowgroup 3430 1140 33.2 40
GSK GlaxosmithKline 160 1987 1242 100 1487
IVO Imperial Innovations 119 500 420 356
INPP Intnl Public Partnersh. 1305 1999 153 130
LLOY Lloyds 2318 1500 64.7 100 70.0
MKS Marks & Spencer 310 998 322 100 504
MARS Marston's 965 1145 118.7 250 147
NG. National Grid 1065 8185 768 100 940
PDG Pendragon 1206 471 39.0 34
PFD Premier Foods 303 3498 1154 250 153
SGRO Segro (=Brixton) 97 1999 2061 250 381
SKY British Sky B'casting 130 994 765 100 969
MLS Source Bioscience
TALK Talktalk Telecom 600 1199 200 170
TAN Tanfield Group 366 2999 819 56.0
TATE Tate & Lyle 96 596 621 100 774
TSCO Tesco 1915 6543 342 100 397
TRIL Thomson Reuters 31 331 1068 1608
UU. United Utilities 457 3233 707 100 872
Total Cost
58,533
Barclays Current Account
The Share Centre
Dividends Receivable
Expenses Payable
Total fund value
Units purchased by members
Unit Value (p) % change this month
FTSE Indices: 100
All Share
Closing
Price
Change in MONTH Value Profit / (Loss)
p p £ £ £ %
1,035.0 -9.0 -15 1,739 744 75
523.5 -14.0 -14 1,502 6 201
450.0 22.05 153 3,127 39 1
70.0 -0.7 1,970 -30 -1
248.1 -12.1 -34 705 -295 -29
228.1 -4.4 -81 4,202 -1,163 -22
1,493.0 52.0 138 3,956 2,460 164
2,207.0 98.5 172 3,862 2,076 116
372.9 14.4 81 2,103 1,107 111
971.5 -10.0 -16 1,525 531 53
10.0 -1.5 -51 343 -797 -70
1,639.5 0.5 1 2,623 636 32
425.0 38.0 45 506 6 1
154.1 154.1 2,011 12 1
54.6 -4.78 -111 1,265 -235 -16
329.7 -15.0 -47 1,022 24 2
146.5 1.0 10 1,414 268 23
1,091.0 45.0 398 11,619 3,434 88
31.0 -2.87 -35 374 -97 -21
55.0 4.5 14 167 -3,331 -95
451.0 -2.2 -2 437 -1,562 -78
892.0 43.5 57 1,160 166 17
201.7 201.7 1,210 11 1
12.3 0.75 3 45 -2,954 -99
745.0 11.5 11 715 119 20
183.0 16.7 320 3,503 -3,040 -46
1,892.0 0.0 0 587 256 77
1,003.0 32.0 115 4,584 1,351 105
4,986 58,276 -257 -0.4
225 1,649
-3,836 261
0 -
0
£1,375 £60,186
193 49,779
2.3 120.9 1.9%
6895.9 114.4 1.7%
3753.4 56.2 1.5%
Dividends
Received
2016 Total
63
13
81
36
155
79
40
42
7
99
67
72
46
384
8
13
16
27
43