Code | Company | xd | Shares | Total Cost | Avge Cost | FTSE | Stop Loss |
12 Mths Hi/Lo | |
---|---|---|---|---|---|---|---|---|---|
Link to web site | £ | p | at 16/4/17 | ||||||
BAB | Babcock | 168 | 995 | 592 | 100 | 1250 | 1112 | 780 | |
BAE | BAE Systems | 287 | 1496 | 521 | 100 | 542 | 657 | 464 | |
BDEV | Barratt Dev | 191 | 996 | 521 | 100 | 447 | 603 | 326 | |
BP. | BP | 695 | 3087 | 444 | 100 | 440 | 521 | 250 | |
BREE | Breedon | 2814 | 2000 | 71.1 | 62 | ||||
CLLN | Carillion | 284 | 999 | 352 | 250 | 322 | |||
CNA | Centrica | 1842 | 5364 | 291 | 100 | 341 | 248 | 195 | |
CPG | Compass | 282 | 1496 | 530 | 100 | 1269 | 1559 | 1203 | |
DGE | Diageo | 175 | 1786 | 1021 | 100 | 1938 | 2348 | 1737 | |
DOM | Dominoes | 564 | 996 | 177 | 329 | ||||
FEVR | Fever-Tree | 157 | 995 | 633 | 1238 | ||||
FLOW | Flowgroup | 3430 | 1140 | 33.2 | 40.0 | ||||
GSK | GlaxosmithKline | 160 | 1987 | 1242 | 100 | 1487 | 1745 | 1363 | |
INPP | Intnl Public Partnersh. | 1305 | 1999 | 153 | 135 | ||||
ITV | ITV | 481 | 998 | 208 | 100 | 179 | 241 | 141 | |
LLOY | Lloyds | 3022 | 2000 | 66.2 | 100 | 75 | 74 | 47 | |
MKS | Marks & Spencer | 310 | 998 | 322 | 100 | 504 | 448 | 255 | |
MARS | Marston's | 965 | 1145 | 118.7 | 250 | 147 | |||
NG. | National Grid | 1065 | 8185 | 768 | 100 | 855 | 1148 | 888 | |
PDG | Pendragon | 1206 | 471 | 39.0 | 34 | ||||
PFD | Premier Foods | 303 | 3498 | 1154 | 250 | 153 | |||
SGRO | Segro (=Brixton) | 97 | 1999 | 2061 | 250 | 422 | |||
SKY | British Sky B'casting | 130 | 994 | 765 | 100 | 969 | 1050 | 560 | |
TALK | Talktalk Telecom | 974 | 2000 | 205 | 250 | 174.0 | |||
TAN | Tanfield Group | 366 | 2999 | 819 | 56.0 | ||||
TATE | Tate & Lyle | 96 | 596 | 621 | 250 | 774 | |||
TSCO | Tesco | 1915 | 6543 | 342 | 100 | 397 | 219 | 143 | |
IVO | Touchstone Innovat'ns | 119 | 500 | 420 | 356 | ||||
TRIL | Thomson Reuters | 31 | 331 | 1068 | 1608 | ||||
BBOX | Tritax Big Box | 730 | 999 | 137 | 124 | ||||
UU. | United Utilities | 457 | 3233 | 707 | 100 | 827 | 1065 | 853 | |
Total Cost |
62,825 | ||||||||
Barclays
Current Account
|
|||||||||
The Share Centre |
|||||||||
Dividends
Receivable |
|||||||||
Expenses
Payable |
|||||||||
Total
fund value |
|||||||||
Units purchased by members |
|||||||||
Unit Value (p) % change this month | |||||||||
FTSE Indices: | 100 | ||||||||
All Share |
Closing Price |
Change MONTH | Value | Profit / (Loss) | ||
---|---|---|---|---|---|
p | p | £ | £ | £ | % |
899.0 | 17.0 | 29 | 1,510 | 515 | 52 |
627.0 | -15.5 | -44 | 1,799 | 303 | 20 |
579.5 | 33.0 | 63 | 1,107 | 110 | 11 |
442.5 | -15.05 | -105 | 3,075 | -13 | -0 |
76.5 | 0.5 | 14 | 2,153 | 153 | 8 |
222.5 | -0.3 | -1 | 632 | -367 | -37 |
197.8 | -19.2 | -354 | 3,643 | -1,721 | -32 |
1,557.0 | 52.0 | 138 | 4,126 | 2,630 | 176 |
2,246.5 | -37.0 | -65 | 3,931 | 2,145 | 120 |
330.3 | 21.7 | 122 | 1,863 | 867 | 87 |
1,626.0 | 124.0 | 195 | 2,553 | 1,558 | 157 |
3.3 | -1.25 | -43 | 111 | -1,028 | -90 |
1,550.0 | -109.5 | -175 | 2,480 | 493 | 25 |
155.4 | -0.6 | -8 | 2,028 | 29 | 1 |
209.7 | -8.7 | -42 | 1,009 | 10 | 1 |
69.2 | 2.85 | 86 | 2,090 | 91 | 5 |
366.5 | 29.5 | 91 | 1,136 | 138 | 14 |
142.6 | 8.4 | 81 | 1,376 | 231 | 20 |
1,000.0 | -13.5 | -144 | 10,650 | 2,465 | 30 |
34.8 | 0.0 | 0 | 419 | -52 | -11 |
42.5 | -1.5 | -5 | 129 | -3,369 | -96 |
485.5 | 29.4 | 34 | 563 | -1,501 | -73 |
991.5 | 16.0 | 21 | 1,289 | 295 | 30 |
192.6 | 3.1 | 30 | 1,876 | -123 | -6 |
14.8 | 1.0 | 4 | 54 | -2,945 | -98 |
756.0 | -8.5 | -8 | 726 | 130 | 22 |
183.3 | -2.35 | -45 | 3,509 | -3,034 | -46 |
310.0 | 0.0 | 0 | 369 | -131 | -26 |
1,892.0 | 0.0 | 0 | 587 | 256 | 77 |
140.0 | -4.5 | -33 | 1,022 | 23 | 2 |
973.0 | -20.5 | -94 | 4,447 | 1,214 | 38 |
-256 | 62,263 | -628 | -1.0 | ||
225 | 280 | ||||
111 | 304 | ||||
0 | - | ||||
0 | |||||
£80 | £62,846 | ||||
184 | 51,789 | ||||
-0.3 | 121.3 | -0.2% | |||
7203.9 | -119.0 | -1.6% | |||
3962.5 | -27.5 | -0.7% |
Dividends Received | |
---|---|
2017 | 2016 |
11 | 63 |
38 | |
57 | 184 |
52 | |
222 | |
56 | 80 |
41 | 104 |
25 | 42 |
6 | |
67 | 129 |
67 | |
21 | 51 |
45 | 46 |
162 | 384 |
17 | |
13 | |
43 | |
52 | |
8 | 27 |
11 | 9 |
59 | 92 |
552 | 1645 |