Code | Company | xd | Shares | Total Cost | Avge Cost | FTSE | Stop Loss |
---|---|---|---|---|---|---|---|
Link to web site | £ | p | |||||
BAB | Babcock | 168 | 995 | 592 | 100 | 1250 | |
BAE | BAE Systems | 287 | 1496 | 521 | 100 | 445 | |
BP. | BP | 695 | 3087 | 444 | 100 | 440 | |
BREE | Breedon | 2814 | 2000 | 71.1 | 60 | ||
CLLN | Carillion | 284 | 999 | 352 | 250 | 322 | |
CNA | Centrica | 1842 | 5364 | 291 | 100 | 341 | |
CPG | Compass | 282 | 1496 | 530 | 100 | 1099 | |
DGE | Diageo | 175 | 1786 | 1021 | 100 | 1796 | |
DOM | Dominoes | 564 | 996 | 177 | 309 | ||
FEVR | Fever-Tree | 157 | 995 | 633 | 620 | ||
FLOW | Flowgroup | 3430 | 1140 | 33.2 | 40 | ||
GSK | GlaxosmithKline | 160 | 1987 | 1242 | 100 | 1487 | |
INPP | Intnl Public Partnersh. | 1305 | 1999 | 153 | 130 | ||
LLOY | Lloyds | 2318 | 1500 | 64.7 | 100 | 70.0 | |
MKS | Marks & Spencer | 310 | 998 | 322 | 100 | 504 | |
MARS | Marston's | 965 | 1145 | 118.7 | 250 | 147 | |
NG. | National Grid | 1065 | 8185 | 768 | 100 | 940 | |
PDG | Pendragon | 1206 | 471 | 39.0 | 34 | ||
PFD | Premier Foods | 303 | 3498 | 1154 | 250 | 153 | |
SGRO | Segro (=Brixton) | 97 | 1999 | 2061 | 250 | 381 | |
SKY | British Sky B'casting | 130 | 994 | 765 | 100 | 969 | |
TALK | Talktalk Telecom | 974 | 2000 | 205 | 250 | 174 | |
TAN | Tanfield Group | 366 | 2999 | 819 | 56.0 | ||
TATE | Tate & Lyle | 96 | 596 | 621 | 100 | 774 | |
TSCO | Tesco | 1915 | 6543 | 342 | 100 | 397 | |
IVO | Touchstone Innovat'ns | 119 | 500 | 420 | 356 | ||
TRIL | Thomson Reuters | 31 | 331 | 1068 | 1608 | ||
BBOX | Tritax Big Box | 730 | 999 | 137 | 116 | ||
UU. | United Utilities | 457 | 3233 | 707 | 100 | 872 | |
Total Cost |
60,331 | ||||||
Barclays
Current Account
|
|||||||
The Share Centre |
|||||||
Dividends
Receivable |
|||||||
Expenses
Payable |
|||||||
Total
fund value |
|||||||
Units purchased by members |
|||||||
Unit Value (p) % change this month | |||||||
FTSE Indices: | 100 | ||||||
All Share |
Closing Price |
Change MONTH | Value | Profit / (Loss) | ||
---|---|---|---|---|---|
p | p | £ | £ | £ | % |
947.5 | 54.5 | 92 | 1,592 | 597 | 60 |
629.5 | 47.5 | 136 | 1,807 | 310 | 21 |
453.5 | -19.4 | -135 | 3,151 | 63 | 2 |
73.3 | -0.25 | -7 | 2,061 | 62 | 3 |
218.8 | 3.4 | 10 | 621 | -378 | -38 |
226.8 | 2.5 | 46 | 4,178 | -1,187 | -22 |
1,497.0 | 85.0 | 225 | 3,967 | 2,471 | 165 |
2,268.0 | 65.0 | 114 | 3,969 | 2,183 | 122 |
383.9 | 21.9 | 124 | 2,165 | 1,169 | 117 |
1,406.0 | 143.0 | 225 | 2,207 | 1,213 | 122 |
4.3 | -2.25 | -77 | 146 | -994 | -87 |
1,648.0 | 120.0 | 192 | 2,637 | 649 | 33 |
159.3 | 5.7 | 74 | 2,079 | 80 | 4 |
68.7 | 3.75 | 87 | 1,592 | 92 | 6 |
334.8 | -0.5 | -2 | 1,038 | 40 | 4 |
132.7 | 1.0 | 10 | 1,281 | 135 | 12 |
977.5 | 49.9 | 531 | 10,410 | 2,225 | 27 |
34.0 | -0.5 | -6 | 410 | -61 | -13 |
39.5 | 0.0 | 0 | 120 | -3,378 | -97 |
493.6 | 32.1 | 31 | 479 | -1,520 | -76 |
997.5 | -3.5 | -5 | 1,297 | 303 | 30 |
175.7 | 19.4 | 189 | 1,711 | -287 | -14 |
13.5 | 0.0 | 0 | 49 | -2,950 | -98 |
743.5 | 73.0 | 70 | 714 | 118 | 20 |
188.4 | -6.25 | -120 | 3,607 | -2,937 | -45 |
297.0 | 7.0 | 8 | 353 | -146 | -29 |
1,892.0 | 0.0 | 0 | 587 | 256 | 77 |
145.6 | 7.2 | 53 | 1,063 | 64 | 6 |
978.0 | 61.0 | 279 | 4,469 | 1,237 | 38 |
2,144 | 59,760 | -571 | -0.9 | ||
-844 | 30 | ||||
1,221 | 2,499 | ||||
0 | - | ||||
0 | |||||
£2,521 | £62,289 | ||||
194 | 51,420 | ||||
4.5 | 121.1 | 3.8% | |||
7263.4 | 164.2 | 2.3% | |||
3962.3 | 104.0 | 2.7% |
Dividends Received | |
---|---|
2017 | 2016 |
11 | 63 |
38 | |
136 | |
54 | |
221 | |
56 | 79 |
104 | |
42 | |
7 | |
30 | 129 |
67 | |
21 | 72 |
45 | 46 |
162 | 384 |
16 | |
13 | |
43 | |
52 | |
8 | 27 |
9 | |
59 | 43 |
392 | 1645 |