| Code | Company | xd | Shares | Total Cost | Avge Cost | FTSE | Stop Loss |
|---|---|---|---|---|---|---|---|
| Link to web site | £ | p | |||||
| BAB | Babcock | 168 | 995 | 592 | 100 | 1250 | |
| BAE | BAE Systems | 287 | 1496 | 521 | 100 | 445 | |
| BREE | Breedon | 2814 | 2000 | 71.1 | 60 | ||
| BP. | BP | 695 | 3087 | 444 | 100 | 440 | |
| CLLN | Carillion | 284 | 999 | 352 | 250 | 322 | |
| CNA | Centrica | 1842 | 5364 | 291 | 100 | 341 | |
| CPG | Compass | 282 | 1496 | 530 | 100 | 1099 | |
| DGE | Diageo | 175 | 1786 | 1021 | 100 | 1796 | |
| DOM | Dominoes | 564 | 996 | 177 | 309 | ||
| FEVR | Fever-Tree | 157 | 995 | 633 | 620 | ||
| FLOW | Flowgroup | 3430 | 1140 | 33.2 | 40 | ||
| GSK | GlaxosmithKline | 160 | 1987 | 1242 | 100 | 1487 | |
| INPP | Intnl Public Partnersh. | 1305 | 1999 | 153 | 130 | ||
| LLOY | Lloyds | 2318 | 1500 | 64.7 | 100 | 70.0 | |
| MKS | Marks & Spencer | 310 | 998 | 322 | 100 | 504 | |
| MARS | Marston's | 965 | 1145 | 118.7 | 250 | 147 | |
| NG. | National Grid | 1065 | 8185 | 768 | 100 | 940 | |
| PDG | Pendragon | 1206 | 471 | 39.0 | 34 | ||
| PFD | Premier Foods | 303 | 3498 | 1154 | 250 | 153 | |
| SGRO | Segro (=Brixton) | 97 | 1999 | 2061 | 250 | 381 | |
| SKY | British Sky B'casting | 130 | 994 | 765 | 100 | 969 | |
| TALK | Talktalk Telecom | 974 | 2000 | 205 | 174 | ||
| TAN | Tanfield Group | 366 | 2999 | 819 | 56.0 | ||
| TATE | Tate & Lyle | 96 | 596 | 621 | 100 | 774 | |
| TSCO | Tesco | 1915 | 6543 | 342 | 100 | 397 | |
| IVO | Touchstone Innovat'ns | 119 | 500 | 420 | 356 | ||
| TRIL | Thomson Reuters | 31 | 331 | 1068 | 1608 | ||
| BBOX | Tritax Big Box | 730 | 999 | 137 | 116 | ||
| UU. | United Utilities | 457 | 3233 | 707 | 100 | 872 | |
| Total Cost |
60,331 | ||||||
| Barclays
Current Account
|
|||||||
| The Share Centre |
|||||||
| Dividends
Receivable |
|||||||
| Expenses
Payable |
|||||||
| Total
fund value |
|||||||
Units purchased by members |
|||||||
| Unit Value (p) % change this month | |||||||
| FTSE Indices: | 100 | ||||||
| All Share | |||||||
| Closing Price |
Change in MONTH | Value | Profit / (Loss) | ||
|---|---|---|---|---|---|
| p | p | £ | £ | £ | % |
| 893.0 | -58.0 | -97 | 1,500 | 505 | 51 |
| 582.0 | -7.0 | -20 | 1,670 | 174 | 12 |
| 472.9 | -36.65 | -255 | 3,286 | 198 | 6 |
| 73.5 | 2.25 | 63 | 2,068 | 69 | 3 |
| 215.4 | -20.2 | -57 | 612 | -388 | -39 |
| 224.3 | -9.7 | -179 | 4,132 | -1,233 | -23 |
| 1,412.0 | -86.0 | -228 | 3,742 | 2,246 | 150 |
| 2,203.0 | 93.5 | 164 | 3,855 | 2,069 | 116 |
| 362.0 | 1.2 | 7 | 2,042 | 1,046 | 105 |
| 1,263.0 | 127.0 | 199 | 1,983 | 988 | 99 |
| 6.5 | -1.5 | -51 | 223 | -917 | -80 |
| 1,528.0 | -32.5 | -52 | 2,445 | 457 | 23 |
| 153.6 | -0.2 | -3 | 2,004 | 6 | 0 |
| 64.9 | 2.44 | 57 | 1,505 | 5 | 0 |
| 335.3 | -14.4 | -45 | 1,039 | 42 | 4 |
| 131.7 | -4.1 | -40 | 1,271 | 125 | 11 |
| 927.6 | -22.4 | -239 | 9,879 | 1,693 | 21 |
| 34.5 | 3.5 | 42 | 416 | -55 | -12 |
| 39.5 | -7.25 | -22 | 120 | -3,378 | -97 |
| 461.5 | 3.4 | 3 | 448 | -1,551 | -78 |
| 1,001.0 | 10.0 | 13 | 1,301 | 307 | 31 |
| 156.3 | -12.9 | -126 | 1,522 | -476 | -24 |
| 13.5 | 1.0 | 4 | 49 | -2,950 | -98 |
| 670.5 | -37.0 | -36 | 644 | 48 | 8 |
| 194.6 | -12.2 | -234 | 3,727 | -2,817 | -43 |
| 290.0 | -48.0 | -57 | 345 | -155 | -31 |
| 1,892.0 | 0.0 | 0 | 587 | 256 | 77 |
| 138.4 | -0.5 | -4 | 1,010 | 12 | 1 |
| 917.0 | 16.5 | 75 | 4,191 | 958 | 30 |
| -1,115 | 57,616 | -2,715 | -4.5 | ||
| 225 | 874 | ||||
| 273 | 1,278 | ||||
| 0 | - | ||||
| 0 | |||||
| £617 | £59,768 | ||||
| 189 | 51,226 | ||||
| -1.6 | 116.7 | -1.4% | |||
| 7099.2 | -43.6 | -0.6% | |||
| 3858.3 | -14.9 | -0.4% | |||
| Dividends Received | |
|---|---|
| 2017 | 2016 |
| 11 | 63 |
| 38 | |
| 136 | |
| 54 | |
| 221 | |
| 79 | |
| 104 | |
| 42 | |
| 7 | |
| 30 | 129 |
| 67 | |
| 21 | 72 |
| 45 | 46 |
| 162 | 384 |
| 16 | |
| 13 | |
| 43 | |
| 52 | |
| 8 | 27 |
| 9 | |
| 43 | |
| 1645 | |