Code | Company | xd | Shares | Total Cost | Avge Cost | FTSE | Stop Loss |
12 Mths Hi/Lo | |
---|---|---|---|---|---|---|---|---|---|
Link to web site | £ | p | at 28/7/17 | ||||||
AV. | Aviva | 187 | 995 | 532 | 100 | 570 | 381 | ||
BAB | Babcock | 168 | 995 | 592 | 100 | 1250 | 1112 | 839 | |
BAE | BAE Systems | 287 | 1496 | 521 | 100 | 542 | 682 | 515 | |
BDEV | Barratt Dev | 191 | 996 | 521 | 100 | 447 | 624 | 410 | |
BP. | BP | 695 | 3087 | 444 | 100 | 440 | 521 | 408 | |
BREE | Breedon | 2814 | 2000 | 71.1 | 62 | ||||
CLLN | Carillion | 284 | 999 | 352 | 250 | 322 | |||
CNA | Centrica | 1842 | 5364 | 291 | 100 | 341 | 248 | 119 | |
CPG | Compass | 254 | 1496 | 589 | 100 | 1269 | 1765 | 1351 | |
DGE | Diageo | 175 | 1786 | 1021 | 100 | 1938 | 2479 | 1946 | |
DLG | Direct Line | 143 | 500 | 350 | 100 | 400 | 328 | ||
DOM | Dominoes | 564 | 996 | 177 | 329 | ||||
FEVR | Fever-Tree | 157 | 995 | 633 | 1238 | ||||
FLOW | Flowgroup | 7158 | 1177 | 16,4 | 40.0 | ||||
GSK | GlaxosmithKline | 160 | 1987 | 1242 | 100 | 1487 | 1745 | 1446 | |
INPP | Intnl Public Partnersh. | 1468 | 2243 | 153 | 135 | ||||
ITV | ITV | 481 | 998 | 208 | 100 | 179 | 221 | 156 | |
LLOY | Lloyds | 3296 | 2200 | 66.7 | 100 | 75 | 73.6 | 50.6 | |
MKS | Marks & Spencer | 310 | 998 | 322 | 100 | 504 | 397 | 307 | |
MARS | Marston's | 965 | 1145 | 118.7 | 250 | 147 | |||
NG. | National Grid | 976 | 8185 | 838 | 100 | 855 | 1220 | 921 | |
PDG | Pendragon | 1206 | 471 | 39.0 | 34 | ||||
PFD | Premier Foods | 303 | 3498 | 1154 | 250 | 153 | |||
SGRO | Segro (=Brixton) | 116 | 2065 | 1780 | 100 | 422 | |||
SKY | British Sky B'casting | 130 | 994 | 765 | 100 | 969 | 1050 | 747 | |
TALK | Talktalk Telecom | 974 | 1999 | 205 | 250 | 174.0 | |||
TAN | Tanfield Group | 366 | 2999 | 819 | 56.0 | ||||
TATE | Tate & Lyle | 96 | 596 | 621 | 250 | 774 | |||
TSCO | Tesco | 1915 | 6543 | 342 | 100 | 397 | 219 | 153 | |
IVO | Touchstone Innovat'ns | 119 | 500 | 420 | 356 | ||||
TRIL | Thomson Reuters | 31 | 331 | 1068 | 1608 | ||||
BBOX | Tritax Big Box | 773 | 1058 | 137 | 124 | ||||
UU. | United Utilities | 457 | 3233 | 707 | 100 | 827 | 1078 | 849 | |
Total Cost |
64,926 | ||||||||
Barclays
Current Account
|
|||||||||
The Share Centre |
|||||||||
Dividends
Receivable |
|||||||||
Expenses
Payable |
|||||||||
Total
fund value |
|||||||||
Units purchased by members |
|||||||||
Unit Value (p) % change this month | |||||||||
FTSE Indices: | 100 | ||||||||
All Share |
Closing Price |
Change MONTH | Value | Profit / (Loss) | ||
---|---|---|---|---|---|
p | p | £ | £ | £ | % |
538.5 | 12.5 | 23 | 1,007 | 12 | 1 |
844.5 | -35.5 | -60 | 1,419 | 424 | 43 |
601.5 | -32.0 | -92 | 1,726 | 230 | 15 |
615.0 | 52.0 | 99 | 1,175 | 178 | 18 |
445.7 | 2.8 | 20 | 3,097 | 9 | 0 |
90.8 | 5.3 | 148 | 2,554 | 554 | 28 |
56.8 | -129.8 | -369 | 161 | -838 | -84 |
198.5 | -1.7 | -31 | 3,656 | -1,708 | -32 |
1,616.0 | -4.0 | -10 | 4,105 | 2,609 | 174 |
2,448.5 | 180.0 | 315 | 4,285 | 2,498 | 140 |
374.6 | 19.2 | 27 | 536 | 36 | 7 |
266.4 | -27.5 | -155 | 1,502 | 506 | 51 |
2,148.0 | 446.0 | 700 | 3,372 | 2,378 | 239 |
0.8 | -0.1 | -5 | 60 | -1,117 | -95 |
1,514.5 | -120.0 | -192 | 2,423 | 436 | 22 |
160.9 | 2.9 | 43 | 2,362 | 119 | 5 |
173.0 | -8.4 | -40 | 832 | -166 | -17 |
65.6 | -0.6 | -19 | 2,161 | -38 | -2 |
322.1 | -11.2 | -35 | 999 | 1 | 0 |
115.8 | -6.1 | -59 | 1,117 | -28 | -2 |
936.4 | -15.2 | -148 | 9,139 | 954 | 12 |
29.5 | -1.3 | -15 | 356 | -115 | -24 |
39.0 | -1.3 | -4 | 118 | -3,379 | -97 |
527.0 | 39.7 | 46 | 611 | -1,453 | -70 |
964.0 | -30.0 | -39 | 1,253 | 259 | 26 |
180.0 | -0.4 | -4 | 1,753 | -245 | -12 |
13.5 | -0.5 | -2 | 49 | -2,950 | -98 |
671.5 | 9.5 | 9 | 645 | 49 | 8 |
174.1 | 5.3 | 101 | 3,333 | -3,210 | -49 |
295.0 | 13.5 | 16 | 351 | -149 | -30 |
1,892.0 | 0.0 | 0 | 587 | 256 | 77 |
149.7 | 3.6 | 28 | 1,157 | 100 | 9 |
897.0 | 29.5 | 135 | 4,099 | 867 | 27 |
431 | 62,002 | -2,924 | -4.5 | ||
225 | 275 | ||||
251 | 623 | ||||
0 | |||||
£729 | £62,900 | ||||
188 | 52,342 | ||||
1.0 | 120.2 | 0.8% | |||
7372 | 59.3 | 0.8% | |||
4046.2 | 44.0 | 1.1% |
Dividends Received | |
---|---|
2017 | 2016 |
11 | 63 |
36 | 38 |
14 | |
111 | 184 |
36 | 52 |
155 | 222 |
260 | 80 |
41 | 104 |
25 | 42 |
7 | 6 |
97 | 129 |
43 | |
47 | |
66 | 67 |
58 | 51 |
71 | 46 |
1064 | 384 |
9 | 17 |
13 | |
43 | |
52 | |
8 | 27 |
20 | 9 |
59 | 92 |
2222 | 1645 |