Code | Company | xd | Shares | Total Cost | Avge Cost | FTSE | Stop Loss |
12 Mths Hi/Lo | |
---|---|---|---|---|---|---|---|---|---|
Link to web site | £ | p | at 23/6/17 | ||||||
AV. | Aviva | 187 | 995 | 532 | 100 | 570 | 290 | ||
BAB | Babcock | 168 | 995 | 592 | 100 | 1250 | 1112 | 780 | |
BAE | BAE Systems | 287 | 1496 | 521 | 100 | 542 | 682 | 464 | |
BDEV | Barratt Dev | 191 | 996 | 521 | 100 | 447 | 624 | 326 | |
BP. | BP | 695 | 3087 | 444 | 100 | 440 | 521 | 355 | |
BREE | Breedon | 2814 | 2000 | 71.1 | 62 | ||||
CLLN | Carillion | 284 | 999 | 352 | 250 | 322 | |||
CNA | Centrica | 1842 | 5364 | 291 | 100 | 341 | 248 | 119 | |
CPG | Compass | 282 | 1496 | 530 | 100 | 1269 | 1698 | 1275 | |
DGE | Diageo | 175 | 1786 | 1021 | 100 | 1938 | 2413 | 1765 | |
DLG | Direct Line | 143 | 500 | 350 | 100 | 400 | 323 | ||
DOM | Dominoes | 564 | 996 | 177 | 329 | ||||
FEVR | Fever-Tree | 157 | 995 | 633 | 1238 | ||||
FLOW | Flowgroup | 7158 | 1177 | 16,4 | 40.0 | ||||
GSK | GlaxosmithKline | 160 | 1987 | 1242 | 100 | 1487 | 1745 | 1363 | |
INPP | Intnl Public Partnersh. | 1468 | 2243 | 153 | 135 | ||||
ITV | ITV | 481 | 998 | 208 | 100 | 179 | 221 | 141 | |
LLOY | Lloyds | 3296 | 2200 | 66.7 | 100 | 75 | 73.6 | 47.1 | |
MKS | Marks & Spencer | 310 | 998 | 322 | 100 | 504 | 397 | 255 | |
MARS | Marston's | 965 | 1145 | 118.7 | 250 | 147 | |||
NG. | National Grid | 976 | 8185 | 838 | 100 | 855 | 1252 | 969 | |
PDG | Pendragon | 1206 | 471 | 39.0 | 34 | ||||
PFD | Premier Foods | 303 | 3498 | 1154 | 250 | 153 | |||
SGRO | Segro (=Brixton) | 116 | 2065 | 1780 | 100 | 422 | |||
SKY | British Sky B'casting | 130 | 994 | 765 | 100 | 969 | 1050 | 747 | |
TALK | Talktalk Telecom | 974 | 1199 | 205 | 250 | 174.0 | |||
TAN | Tanfield Group | 366 | 2999 | 819 | 56.0 | ||||
TATE | Tate & Lyle | 96 | 596 | 621 | 250 | 774 | |||
TSCO | Tesco | 1915 | 6543 | 342 | 100 | 397 | 219 | 143 | |
IVO | Touchstone Innovat'ns | 119 | 500 | 420 | 356 | ||||
TRIL | Thomson Reuters | 31 | 331 | 1068 | 1608 | ||||
BBOX | Tritax Big Box | 773 | 1058 | 137 | 124 | ||||
UU. | United Utilities | 457 | 3233 | 707 | 100 | 827 | 1078 | 853 | |
Total Cost |
64,916 | ||||||||
Barclays
Current Account
|
|||||||||
The Share Centre |
|||||||||
Dividends
Receivable |
|||||||||
Expenses
Payable |
|||||||||
Total
fund value |
|||||||||
Units purchased by members |
|||||||||
Unit Value (p) % change this month | |||||||||
FTSE Indices: | 100 | ||||||||
All Share |
Closing Price |
Change Today | Value | Profit / (Loss) | ||
---|---|---|---|---|---|
p | p | £ | £ | £ | % |
526.0 | 526.0 | 984 | 984 | -12 | -1 |
880.0 | -53.0 | -89 | 1,478 | 483 | 49 |
633.5 | -31.5 | -90 | 1,818 | 322 | 22 |
563.0 | -49.0 | -94 | 1,075 | 79 | 8 |
442.8 | -23.85 | -166 | 3,077 | -11 | -0 |
85.5 | -2.5 | -70 | 2,406 | 406 | 20 |
186.6 | -16.8 | -48 | 530 | -469 | -47 |
200.2 | -3.0 | -55 | 3,688 | -1,677 | -31 |
1,620.0 | -50.0 | -133 | 4,293 | 2,797 | 187 |
2,268.5 | -58.5 | -102 | 3,970 | 2,183 | 122 |
355.4 | 355.4 | 508 | 508 | 8 | 2 |
293.9 | -23.1 | -130 | 1,658 | 662 | 66 |
1,702.0 | -51.0 | -80 | 2,672 | 1,678 | 169 |
0.9 | -0.09 | -3 | 65 | -1,112 | -94 |
1,634.5 | -68.0 | -109 | 2,615 | 628 | 32 |
158.0 | -3.0 | -44 | 2,319 | 76 | 3 |
181.4 | -14.2 | -68 | 873 | -126 | -13 |
66.2 | -4.43 | -146 | 2,180 | -19 | -1 |
333.3 | -49.2 | -153 | 1,033 | 35 | 4 |
121.9 | -13.5 | -130 | 1,176 | 31 | 3 |
951.6 | -136.9 | -1,336 | 9,288 | 1,102 | 13 |
30.8 | -5.5 | -66 | 371 | -100 | -21 |
40.3 | -0.25 | -1 | 122 | -3,376 | -97 |
487.3 | -15.7 | -18 | 565 | -1,499 | -73 |
994.0 | 3.0 | 4 | 1,292 | 298 | 30 |
180.4 | 3.1 | 30 | 1,757 | -241 | -12 |
14.0 | -1.5 | -5 | 51 | -2,948 | -98 |
662.0 | -75.5 | -72 | 636 | 40 | 7 |
168.8 | -14.85 | -284 | 3,233 | -3,311 | -51 |
281.5 | -18.5 | -22 | 335 | -165 | -33 |
1,892.0 | 0.0 | 0 | 587 | 256 | 77 |
146.1 | -1.2 | -9 | 1,129 | 72 | 7 |
867.5 | -161.5 | -738 | 3,964 | 732 | 23 |
-2,510 | 61,749 | -3,177 | -4.9 | ||
-455 | 50 | ||||
210 | 371 | ||||
0 | |||||
0 | |||||
£2,755 | £62,170 | ||||
177 | 52,154 | ||||
-5.0 | 119.2 | -4.0% | |||
7312.7 | -207.3 | -2.8% | |||
4002.2 | -113.9 | -2.8% |
Dividends Received | |
---|---|
2017 | 2016 |
11 | 63 |
36 | 38 |
14 | |
111 | 184 |
36 | 52 |
155 | 222 |
99 | 80 |
41 | 104 |
25 | 42 |
7 | 6 |
67 | 129 |
43 | |
47 | |
66 | 67 |
21 | 51 |
45 | 46 |
1064 | 384 |
9 | 17 |
13 | |
43 | |
52 | |
8 | 27 |
20 | 9 |
59 | 92 |
1968 | 1645 |