ExEC Investment Club - Unit Valuation
as at close of business, Friday 31 March 2017

Home Page»»
Code Company xd Shares Total Cost Avge Cost FTSE Stop
Loss
Link to web site £ p
BAB Babcock 168 995 592 100 1250
BAE BAE Systems 287 1496 521 100 542
BDEV Barratt Dev 191 996 521 100 447
BP. BP 695 3087 444 100 440
BREE Breedon 2814 2000 71.1 62
CLLN Carillion 284 999 352 250 322
CNA Centrica 1842 5364 291 100 341
CPG Compass 282 1496 530 100 1269
DGE Diageo 175 1786 1021 100 1938
DOM Dominoes 564 996 177 329
FEVR Fever-Tree 157 995 633 1238
FLOW Flowgroup 3430 1140 33.2 40.0
GSK GlaxosmithKline 160 1987 1242 100 1487
INPP Intnl Public Partnersh. 1305 1999 153 135
ITV ITV 481 998 208 100 179
LLOY Lloyds 3022 2000 66.2 100 75
MKS Marks & Spencer 310 998 322 100 504
MARS Marston's 965 1145 118.7 250 147
NG. National Grid 1065 8185 768 100 855
PDG Pendragon 1206 471 39.0 34
PFD Premier Foods 303 3498 1154 250 153
SGRO Segro (=Brixton) 116 2065 1780 250 422
SKY British Sky B'casting 130 994 765 100 969
TALK Talktalk Telecom 974 2000 205 250 174.0
TAN Tanfield Group 366 2999 819 56.0
TATE Tate & Lyle 96 596 621 100 774
TSCO Tesco 1915 6543 342 100 397
IVO Touchstone Innovat'ns 119 500 420 356
TRIL Thomson Reuters 31 331 1068 1608
BBOX Tritax Big Box 730 999 137 124
UU. United Utilities 457 3233 707 100 827
Total Cost
62,891
Barclays Current Account
The Share Centre
Dividends Receivable
Expenses Payable
Total fund value
Units purchased by members
Unit Value (p) % change this month
FTSE Indices: 100
All Share
Closing
Price
Change MONTH Value Profit / (Loss)
p p £ £ £ %
882.0 -65.5 -110 1,482 487 49
642.5 13.0 37 1,844 348 23
546.5 24.8 47 1,044 47 5
457.6 4.1 28 3,180 92 3
76.0 2.75 77 2,139 139 7
222.8 4.0 11 633 -367 -37
217.0 -9.8 -181 3,997 -1,367 -25
1,505.0 8.0 21 3,988 2,492 167
2,283.5 15.5 27 3,996 2,210 124
308.6 -75.3 -425 1,741 744 75
1,502.0 96.0 151 2,358 1,364 137
4.5 0.25 9 154 -985 -86
1,659.5 11.5 18 2,655 668 34
156.0 -3.3 -43 2,036 37 2
218.4 10.8 52 1,051 52 5
66.3 -2.36 -71 2,004 4 0
337.0 2.2 7 1,045 47 5
134.2 1.5 14 1,295 150 13
1,013.5 36.0 383 10,794 2,608 32
34.8 0.75 9 419 -52 -11
44.0 4.5 14 133 -3,364 -96
456.1 -37.5 -44 529 -1,535 -74
975.5 -22.0 -29 1,268 274 28
189.5 13.8 134 1,846 -153 -8
13.8 0.25 1 50 -2,949 -98
764.5 21.0 20 734 138 23
185.6 -2.75 -53 3,554 -2,989 -46
310.0 13.0 15 369 -131 -26
1,892.0 0.0 0 587 256 77
144.5 -1.1 -8 1,055 56 6
993.5 15.5 71 4,540 1,308 40
187 62,519 -372 -0.5
25 55
-2,307 192
0 -
0
£477 £62,766
185 51,605
0.5 121.6 0.4%
7322.9 59.5 0.8%
3990 27.7 0.7%
Dividends
Received
2017 2016
11 63
38
57 184
52
222
56 80
104
42
6
30 129
67
21 51
45 46
162 384
17
13
43
52
8 27
9
59 92
449 1645