Code | Company | xd | Shares | Total Cost | Avge Cost | FTSE | Stop Loss |
12 Mths Hi/Lo | |
---|---|---|---|---|---|---|---|---|---|
Link to web site | £ | p | at 16/4/17 | ||||||
BAB | Babcock | 168 | 995 | 592 | 100 | 1250 | 1112 | 780 | |
BAE | BAE Systems | 287 | 1496 | 521 | 100 | 542 | 657 | 464 | |
BDEV | Barratt Dev | 191 | 996 | 521 | 100 | 447 | 603 | 326 | |
BP. | BP | 695 | 3087 | 444 | 100 | 440 | 521 | 250 | |
BREE | Breedon | 2814 | 2000 | 71.1 | 62 | ||||
CLLN | Carillion | 284 | 999 | 352 | 250 | 322 | |||
CNA | Centrica | 1842 | 5364 | 291 | 100 | 341 | 248 | 195 | |
CPG | Compass | 282 | 1496 | 530 | 100 | 1269 | 1559 | 1203 | |
DGE | Diageo | 175 | 1786 | 1021 | 100 | 1938 | 2348 | 1737 | |
DOM | Dominoes | 564 | 996 | 177 | 329 | ||||
FEVR | Fever-Tree | 157 | 995 | 633 | 1238 | ||||
FLOW | Flowgroup | 3430 | 1140 | 33.2 | 40.0 | ||||
GSK | GlaxosmithKline | 160 | 1987 | 1242 | 100 | 1487 | 1745 | 1363 | |
INPP | Intnl Public Partnersh. | 1468 | 2243 | 153 | 135 | ||||
ITV | ITV | 481 | 998 | 208 | 100 | 179 | 241 | 141 | |
LLOY | Lloyds | 3022 | 2000 | 66.2 | 100 | 75 | 74 | 47 | |
MKS | Marks & Spencer | 310 | 998 | 322 | 100 | 504 | 448 | 255 | |
MARS | Marston's | 965 | 1145 | 118.7 | 250 | 147 | |||
NG. | National Grid | 976 | 8185 | 838 | 100 | 855 | 1148 | 888 | |
PDG | Pendragon | 1206 | 471 | 39.0 | 34 | ||||
PFD | Premier Foods | 303 | 3498 | 1154 | 250 | 153 | |||
SGRO | Segro (=Brixton) | 116 | 2065 | 1780 | 250 | 422 | |||
SKY | British Sky B'casting | 130 | 994 | 765 | 100 | 969 | 1050 | 560 | |
TALK | Talktalk Telecom | 974 | 1199 | 205 | 250 | 174.0 | |||
TAN | Tanfield Group | 366 | 2999 | 819 | 56.0 | ||||
TATE | Tate & Lyle | 96 | 596 | 621 | 250 | 774 | |||
TSCO | Tesco | 1915 | 6543 | 342 | 100 | 397 | 219 | 143 | |
IVO | Touchstone Innovat'ns | 119 | 500 | 420 | 356 | ||||
TRIL | Thomson Reuters | 31 | 331 | 1068 | 1608 | ||||
BBOX | Tritax Big Box | 773 | 1058 | 137 | 124 | ||||
UU. | United Utilities | 457 | 3233 | 707 | 100 | 827 | 1065 | 853 | |
Total Cost |
63,194 | ||||||||
Barclays
Current Account
|
|||||||||
The Share Centre |
|||||||||
Dividends
Receivable |
|||||||||
Expenses
Payable |
|||||||||
Total
fund value |
|||||||||
Units purchased by members |
|||||||||
Unit Value (p) % change this month | |||||||||
FTSE Indices: | 100 | ||||||||
All Share |
Closing Price |
Change Today | Value | Profit / (Loss) | ||
---|---|---|---|---|---|
p | p | £ | £ | £ | % |
933.0 | 34.0 | 57 | 1,567 | 572 | 58 |
665.0 | 38.0 | 109 | 1,909 | 412 | 28 |
612.0 | 32.5 | 62 | 1,169 | 173 | 17 |
466.7 | 24.15 | 168 | 3,243 | 155 | 5 |
88.0 | 11.5 | 324 | 2,476 | 477 | 24 |
203.4 | -19.1 | -54 | 578 | -422 | -42 |
203.2 | 5.4 | 99 | 3,743 | -1,621 | -30 |
1,670.0 | 113.0 | 299 | 4,426 | 2,930 | 196 |
2,327.0 | 80.5 | 141 | 4,072 | 2,286 | 128 |
317.0 | -13.3 | -75 | 1,788 | 792 | 79 |
1,753.0 | 127.0 | 199 | 2,752 | 1,758 | 177 |
1.0 | -2.25 | -77 | 34 | -1,105 | -97 |
1,702.5 | 152.5 | 244 | 2,724 | 737 | 37 |
161.0 | 5.6 | 82 | 2,363 | 120 | 5 |
195.6 | -14.1 | -68 | 941 | -58 | -6 |
70.6 | 1.42 | 43 | 2,133 | 133 | 7 |
382.5 | 16.0 | 50 | 1,186 | 188 | 19 |
135.4 | -7.2 | -69 | 1,307 | 161 | 14 |
1,088.5 | 88.5 | 864 | 10,624 | 2,438 | 30 |
36.3 | 1.5 | 18 | 437 | -34 | -7 |
40.5 | -2.0 | -6 | 123 | -3,375 | -96 |
503.0 | 17.5 | 20 | 583 | -1,481 | -72 |
991.0 | -0.5 | -1 | 1,288 | 294 | 30 |
177.3 | -15.3 | -149 | 1,727 | -272 | -14 |
15.5 | 0.75 | 3 | 57 | -2,942 | -98 |
737.5 | -18.5 | -18 | 708 | 112 | 19 |
183.7 | 0.4 | 8 | 3,517 | -3,027 | -46 |
300.0 | -10.0 | -12 | 357 | -143 | -29 |
1,892.0 | 0.0 | 0 | 587 | 256 | 77 |
147.3 | 7.3 | 56 | 1,139 | 81 | 8 |
1,029.0 | 56.0 | 256 | 4,703 | 1,470 | 45 |
1,997 | 64,259 | 1,065 | 2.2 | ||
225 | 505 | ||||
-142 | 162 | ||||
Nat Grid | 908 | 908 | |||
0 | |||||
£2,988 | £65,834 | ||||
188 | 51,977 | ||||
5.3 | 126.7 | 4.4% | |||
7520 | 316.1 | 4.4% | |||
4116.1 | 153.6 | 3.9% |
Dividends Received | |
---|---|
2017 | 2016 |
11 | 63 |
36 | 38 |
14 | |
57 | 184 |
52 | |
222 | |
56 | 80 |
41 | 104 |
25 | 42 |
7 | 6 |
67 | 129 |
47 | |
66 | 67 |
21 | 51 |
45 | 46 |
165 | 384 |
9 | 17 |
13 | |
43 | |
52 | |
8 | 27 |
20 | 9 |
59 | 92 |
743 | 1645 |