| Home Page | Monthly graph |
| Code | Company | Shares | Total Cost |
Average Cost | Agreed Selling Price Limit | |
| Link to web site | £ |
p | High | Low | ||
| ACV | Advance Vis Comms | 14,995 | 699.20 |
4.66 | |
|
| BAE | BAE Systems | 322 | 599.80 | 186.3 | ||
| CMR | Cambridge Minl R. | 6,000 | 546.26 | 9.1 | 7.4 |
|
| CAN | Centrica | 943 | 1,998.45 |
211.9 | |
|
| EMA | EMAP | 35 | 416.42 |
1,190 | |
|
| GAW | Games Workshop | 111 | 823 | 741.4 | ||
| GET | Geest | 144 | 646 | 448.5 | ||
| GSK | GlaxoSmithKline | 30 | 493 |
1,644 | |
|
| HSBA | HSBC Bank | 231 | 1897 |
821.1 | 900 |
700 |
| LLOY | Lloyds TSB | 149 | 699 | 469.2 | 500 |
|
| MKS | Marks & Spencer | 240 | 698 | 290.8 | 330 |
|
| MTN | Matalan | 210 | 799 | 380.6 | 140 |
|
| MAB | Mitchells & Butlers | 196 | 492 | 251.1 | 270 |
|
| WGG | Planestation (Wigg's) | 1,206 | 500 |
41.45 | |
|
| PRU | Prudential | 101 | 374 | 370.2 | 553 |
473 |
| SHEL | Shell | 280 | 1000 | 357.0 | ||
| SRF | Surf Control | 95 | 571 | 600.6 | ||
| TSCO | Tesco | 429 | 999 | 232.9 | ||
| THUS | Thus | 544 | 1084 |
199.2 | |
|
| UU.N | United Utilities | 195 | 322 | 165.0 | ||
| UU. | United Utilities | 352 | 2385 |
677.5 | |
|
| LMC | Lastminute.com | 35 | 134 |
382.3 | |
|
| Total Cost |
18,970 |
|||||
| Barclays
Current Account
|
||||||
| Charles Schwab
Account |
||||||
| Dividends
Receivable |
||||||
| Expenses
Payable |
||||||
| Total
fund value |
||||||
Units purchased by members |
||||||
| Unit Value (p) % change this month | ||||||
| FTSE Indices: | 100 | |||||
| All Share | ||||||
| Closing Price | Change Month | Value | Profit / (Loss) | |
| p | p | £ | £ | % |
| 0.17 | -0.05 | 25 | -674 | -96 |
| 209.75 | 8.75 | 675 | 76 | 13 |
| 14.00 | 0.75 | 840 | 294 | 54 |
| 218.50 | -9.75 | 2,060 | 62 | 3 |
| 864.50 | -2.5 | 303 | -114 | -27 |
| 733.50 | 8.5 | 814 | -9 | -1 |
| 518.00 | 32.0 | 746 | 100 | 15 |
| 1167.00 | 99.0 | 350 | -143 | -29 |
| 808.00 | -1.0 | 1,866 | -30 | -2 |
| 421.50 | 8.0 | 628 | -71 | -10 |
| 276.25 | -2.25 | 663 | -35 | -5 |
| 169.25 | 8.25 | 355 | -444 | -56 |
| 253.00 | -8.0 | 496 | 4 | 1 |
4.5 |
-0.15 | 55 | -445 | -89 |
| 443.00 | -4.5 | 447 | 74 | 20 |
| 389.00 | 33.5 | 1,089 | 90 | 9 |
| 600.00 | 65.0 | 570 | -1 | -0 |
| 248.75 | 3.0 | 1,067 | 68 | 7 |
| 29.00 | -2.75 | 158 | -924 | -85 |
| 538.50 | 19.5 | 1,896 | -489 | -21 |
| 342.00 | 22.25 | 667 | 345 | 107 |
192 |
-5.0 | 67 | -66 | -49 |
15,839 |
-2,334 | -13 | ||
279 |
||||
368 |
||||
0 |
||||
-10 |
||||
£16,476 |
||||
19,287 |
||||
| 1.7 | 85.4 |
2.0% | ||
| 4489.7 | 104.0 |
2.4% | ||
| 2237.3 | 40.3 |
1.8% | ||