ExEC Investment Club - Unit Valuation
as at close of business, Monday 30 April 2007

Home Page
Code Company Shares
Total Cost
Average Cost Agreed Selling Price Limit
  Link to web site  
£
p High Low
ABU Abacus Group 524 799 152.4   166
ACV Advance Vis Comms 14,995 699 4.66    
BG. British Gas 200 1314 656   658
BP. BP 84 593 706   500
BB. Bradford & Bingley 204 996 488   439
BRE Brit Insurance
389 999 257   288
BXTN Brixton 151 600 387   482
CMR Cambridge Minl R. 6,000 546 9.1   3.1
CAN Centrica 848 1998 236   338
CWR Ceres Power 591 598 238   207
CMG Croma 10137 500 4.93 7.4 4.4
DGE Diageo 84 797 949   910
ETI Enterprise Inns
117 993 849   592
FENR Fenner 386 599 151 300 192
GFRM Galiform 369 600 162    
GSK GlaxoSmithKline 72 986 1,369   1251
IHG InterContinental Hotel 49 450 918   1124
IRV Interserve 149 599 402   440
MCA McAlpine 167 799 479   414
MLS Medical Solutions 1110 450 40.5   6
PFD Premier Food 291 797 274   270
PUB Punch Taverns 144 995 691   1140
RTR Reuters 194 799 412   413
RBS Royal B of Scotland 227 3683 1623   1860
SDY Speedy Hire 73 549 752   1080
TAN Tanfield Group 1457 850 58.3   91
TATE Tate & Lyle 96 596 621   517
TDG TDG 409 1000 244   260
TSCO Tesco 793 2499 312   395
THUS Thus 94 1194 1,270   168
TOMK Tomkins 292 748 256   238
UU. United Utilities 352 2385 678   685
WNG Worthington Nicholls 1210 900 74.4   148
Total Cost
33,709
   
Barclays Current Account  
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Today Value Profit / (Loss)
p p £ £ £ %
140.75 -4.0 -21       738 -61 -8
0 0.0 0         -   -699 -100
725.5 -7.5 -15    1,451 137 10
565.5 13.5 11       475 -118 -20
445.75 -8.5 -17       909 -87 -9
354.25 31.75 124    1,378 379 38
480.25 -28.25 -43       725 126 21
3.5 0.37 22       210 -336 -62
388 1.5 13    3,290 1,292 65
232 12.0 30       582 -16 -3
5.13 0.38 39       520 20 4
1059 29.5 25       890 93 12
641 -27.5 -64    1,500 507 51
217 2.75 11       838 239 40
164.5 2.0 7       607 7 1
1449 52.0 37    1,043 57 6
1223 -33.0 -14       514 64 14
483.5 -3.25 -5       720 122 20
470.25 27.25 46       785 -14 -2
7.25 1.0 11        80 -369 -82
306.75 14.0 41       893 95 12
1304 57.0 82    1,878 883 89
477.5 11.5 22       926 127 16
1930 -54.0 -123    4,381 698 19
1215 45.0 33       887 338 62
132.25 23.25 339    1,927 1,077 127
624.5 49.5 48       600 4 1
306 16.0 65    1,252 252 25
462.5 18.25 145    3,668 1,168 47
166.75 -17.5 -16       157 -1,038 -87
266 -1.0 -3       777 28 4
749 -6.5 -23    2,636 252 11
176 2.0 24    2,130 1,230 137
830  39,366 5,057 14.7
0          8
747    1,099
0         -  
0         -  
£1,109 £40,472
178  27,929
3.1 144.9 2.2%
 
6449.2 141.2 2.2%
3355.6 72.4 2.2%