ExEC Investment Club - Unit Valuation
as at close of business, Friday 30 August 2002

Code Company
Shares
 Purchase Price
 Average Cost
Closing Price
 Value
 Profit / (Loss)
p
 £
 £
%
ACV Advance Visual Comms 14995        699.21            4.7 0.115          17 -682 -98
CMR Cambridge Min Resources 5455        499.93            9.2 8         436 -64 -13
CAN Centrica 667     1,498.96        224.7 188      1,254 -245 -16
DEB Debenhams 247        997.49        628.8 299         739 -259 -26
EID EIDOS 336        599.56        178.4 120         403 -196 -33
EMA EMAP 35        416.42        1,190 704         246 -170 -41
EGS Energis 519        797.53        153.7 0           -   -798 -100
FCD First Choice 603        799.82        132.6 106.5         642 -158 -20
GSK GlaxoSmithKline 30        493.25        1,644 1216         365 -128 -26
HSBA HSBC Holdings 231     1,896.80        821.1 735.5      1,699 -198 -10
MMT MMT Computing 407        499.98        122.8 90         366 -134 -27
MTN Matalan 210        799.18        380.6 240         504 -295 -37
SPW Scottish Power 149        754.71        506.5 368         548 -206 -27
SXC Six Continents 134        993.07        741.1 607         813 -180 -18
TSCO Tesco 429        999.06        232.9 211.5         907 -92 -9
THUS Thus 544     1,083.67        199.2 7.75          42 -1,042 -96
UU. United Utilities 352     2,384.91        677.5 626      2,204 -181 -8
WGG Wiggins Group 1206        499.85        41.45 5.75          69 -431 -86
LMC Lastminute.com 35        133.00        380.0 88          31 -102 -77
  16,846.40        11,287 -5,560 -33.0
 
Current Account          11
Charles Schwab         618
Dividends Receivable           -  
Expenses owing -        10
£11,906
Units owned by members    17,376
Unit Value
68.5
FTSE Indices 100 4,227.3
250 4,858.8