ExEC Investment Club - Unit Valuation

as at close of business, Monday 31 December 2001

Code Company Shares Total Cost Average Cost
  Link to web site   £ p
ACV Advance Vis Comms 14995 699.20 4.66
AVON Avon Rubber 362 499.51 138.0
BG. BG Group 657 1,743.82 265.4
BOOT Boots Co. 100 628.82 628.82
CCM Carlton Comms 268 997.11 372.1
CAN Centrica 213 499.54 234.5
CCC Computacenter 345 1,197.80 347.2
EMA EMAP 35 416.42 1,190
EGS Energis 519 797.53 153.7
GSK GlaxoSmithKline 30 493.25 1,644
HSBA HSBC Bank 106 897.54 846.7
ICE Iceland Group 255 498.92 195.6
LAT Lattice Group 657 1,048.37 159.6
MDH MacDonald Hotels 395 549.91 139.2
PON Psion 376 1,198.54 318.8
SPW Scottish Power 149 754.71 506.5
THUS Thus 465 1,063.29 228.7
UU. United Utilities 192 1,388.01 722.9
VOD Vodafone Group 402 997.78 248.2
WGG Wiggins Group 1206 499.85 41.45
LMC Lastminute.com 35 133.80 382.3
14,784.61
Current Account
Charles Schwab
Dividends Receivable
Expenses Payable
   Total fund value
Units purchased
   Unit Value (p) % change this month
FTSE Indices 100
250
Closing Price Value Profit / (Loss)
p p £ %
0.725       108.71 -590.50 -84.5
110.5       400.01 -99.50 -19.9
280    1,839.60 95.78 5.5
584.5       584.50 -44.32 -7.0
243       651.24 -345.87 -34.7
222       472.86 -26.68 -5.3
345    1,190.25 -7.55 -0.6
730       255.50 -160.92 -38.6
58.75       304.91 -492.62 -61.8
1723       516.90 23.65 4.8
806       854.36 -43.18 -4.8
178       453.90 -45.02 -9.0
156    1,024.92 -23.45 -2.2
203.5       803.83 253.92 46.2
84       315.84 -882.70 -73.6
380       566.20 -188.51 -25.0
52       241.80 -821.49 -77.3
615.5    1,181.76 -206.25 -14.9
179.75       722.60 -275.19 -27.6
16.38       197.54 -302.31 -60.5
30.25         10.59 -122.41 -92.0
   12,697.82 -4,305.11 -25.3
27.82
      542.34
        47.90
-3.83
£13,312.05
      15,433
86.3 0.3%
5217.4 0.3%
5939.1 1.5%

Return
to home page

WebFusion Internet MNE Design Made with 1st Page 2000 - Professional tools for real minds.