ExEC Investment Club - Unit Valuation
as at close of business, Wednesday 31 December 2008

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   483
BP. BP   84 593 706   552
BRE Brit Insurance
  389 999 257   314
BXTN Brixton   558 1999 358   323
CNA Centrica   1311 3768 287   336
DGE Diageo   175 1786 1021   953
FENR Fenner 17/12 386 599 151   241
GSK GlaxosmithKline 29/10 160 1987 1242   1156
MKS Marks & Spencer 12/11 560 2494 445   555
MARS Marston's 17/12 228 498 218   188
NG. National Grid 3/12 404 2796 692   733
PFD Premier Foods 26/11 3035 3498 115   219
RBS Royal B of Scotland   854 3622 424   509
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire 7/1 181 1995 1102   958
TAN Tanfield Group   1833 2999 164   156
TATE Tate & Lyle 3/12 96 596 621   530
TSCO Tesco   1026 3197 311   418
TRIL Thomson Reuters   31 331 1068   1429
TOMK Tomkins   607 1498 247   209
TPT Topps Tiles   918 1999 218   185
UU. United Utilities 17/12 173
1139
658
  660
Total Cost 
39,962
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Today Value Profit / (Loss)
p p £ £ £ %
153.4 -16.0 -39       371 -747 -67
526 -0.75 -1       442 -151 -26
220 16.75 65       856 -143 -14
132 12.0 67       737 -1,262 -63
266 29.5 281    3,487 -281 -7
961 54.0 95    1,682 -105 -6
71.25 -0.75 -3       275 -324 -54
1284.5 164.5 263    2,055 68 3
214.75 -11.0 -62    1,203 -1,292 -52
117 11.0 25       267 -231 -46
684 7.5 30    2,763 -33 -1
30.5 8.75 266       926 -2,572 -74
49.4 -5.9 -50       422 -3,200 -88
4.75 0.0 0        53 -397 -88
140 -43.5 -79       253 -1,742 -87
5 0.09 2        92 -2,908 -97
400.75 10.25 10       385 -211 -35
360 64.7 664    3,694 497 16
1510 211.0 65       468 137 41
123 14.0 85       747 -751 -50
20.75 -3.75 -34       190 -1,809 -90
626.5 20.5 35    1,084 -55 -5
2,371  22,450 -17,512 -43.8
240       241
-508       807
0         -  
0
£2,104 £23,498
337  30,251
6.2 77.7 8.6%
 
4434.2 146.2 3.4%
2209.3 75.3 3.5%