ExEC Investment Club - Unit Valuation
as at close of business, Thursday 31 January 2008

Home Page
Code Company xd Shares
Total Cost
Avge Cost   Stop
Loss
  Link to web site    
£
p    
BARC Barclays   200 1000 500   483
BG. British Gas   200 1314 656   981
BP. BP   84 593 706   541
BRE Brit Insurance
  389 999 257   314
BXTN Brixton   558 1999 358   323
CNA Centrica   712 2500 351   336
DGE Diageo   175 1786 1021   953
FENR Fenner   386 599 151   241
GSK GlaxosmithKline   160 1987 1242   1156
MKS Marks & Spencer   325 1985 611   555
MLS Medical Solutions   1110 450 40.5   7.0
NG. National Grid   286 2000 698   733
PFD Premier Foods   1189 2998 252   219
RTR Reuters   194 799 412   561
RBS Royal B of Scotland   518 2990 577   509
SDY Speedy Hire   181 1995 1102   958
TAN Tanfield Group   1833 2999 164   156
TATE Tate & Lyle   96 596 621   530
TSCO Tesco   793 2499 312   418
TOMK Tomkins   607 1498 247  
209
TPT Topps Tiles 2/1 918 1999 218   185
UU. United Utilities 19/12 224
1497
668
  660
Total Cost 
37,089
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Today Value Profit / (Loss)
p p £ £ £ %
471 -33.0 -66       942 -58 -6
1094 -56.0 -112    2,188 874 67
533.5 -81.5 -68       448 -145 -24
225.75 -3.25 -13       878 -121 -12
346.5 51.75 289    1,933 -65 -3
332.13 -26.62 -190    2,365 -135 -5
1014 -66.0 -116    1,775 -12 -1
223.25 -19.25 -74       862 263 44
1179 -100.0 -160    1,886 -101 -5
443.75 -116.25 -378    1,442 -552 -28
6.5 -0.88 -10        72 -378 -84
776.75 -57.25 -164    2,222 225 11
133.25 -71.5 -850    1,584 -1,413 -47
608.5 -28.5 -55    1,180 382 48
382.5 -61.5 -319    1,981 -1,008 -34
734.5 -103.5 -187    1,329 -666 -33
95.75 -42.25 -774    1,755 -1,244 -41
484.63 39.63 38       465 -131 -22
417 -60.25 -478    3,307 807 32
175 -1.75 -11    1,062 -436 -29
142 -20.5 -188    1,304 -696 -35
708.25 -47.75 -107    1,586 89 6
-3,992  32,568 -4,521 -12.2
260       568
167       698
0         -  
0         -  
-£3,566 £33,834
204  29,604
-12.9 114.3 -10.2%
 
5879.8 -577.1 -8.9%
3000.1 -286.6 -8.7%