ExEC Investment Club - Unit Valuation

as at close of business, Tuesday 31 July 2001

Code Company Shares Total Cost Average Cost
  Link to web site   £ p
AVON Avon Rubber 362 499.51 138.0
ACV Advance Vis Comms 14995 699.20 4.66
CCC Computacenter 345 1,197.80 347.2
EMA EMAP 35 416.42 1,190
CCM Carlton Comms 268 997.11 372.1
ICE Iceland Group 255 498.92 195.6
MDH MacDonald Hotels 395 549.91 139.2
CAN Centrica 213 499.54 234.5
UU. United Utilities 133 994.44 747.7
SPW Scottish Power 149 754.71 506.5
PON Psion 376 1,198.54 318.8
VOD Vodafone Group 402 997.78 248.2
BG. BG Group 657 1,743.82 265.4
THUS Thus 465 1,063.29 228.7
EGS Energis 184 498.34 270.8
GSK GlaxoSmithKline 30 493.25 1,644
WGG Wiggins Group 1206 499.85 41.45
LAT Lattice Group 657 1,048.37 159.6
LMC Lastminute.com 35 133.80 382.3
14,784.61
Current Account
Charles Schwab
Dividends Receivable
Expenses Payable
   Total fund value
Units purchased
   Unit Value (p) % change this month
FTSE Indices 100
250
Closing Price Change Today Value Profit / (Loss)
p p £ £ %
149 0       539.38 39.87 8.0
3.75 0       562.31 -136.90 -19.6
254 4       876.30 -321.50 -26.8
740 19       259.00 -157.42 -37.8
346.75 9.75       929.29 -67.82 -6.8
156.5 0.25       399.08 -99.85 -20.0
195.5 -0.5       772.23 222.32 40.4
222.5 6       473.93 -25.62 -5.1
650 9       864.50 -129.94 -13.1
490 11       730.10 -24.61 -3.3
91.5 0.75       344.04 -854.50 -71.3
153.5 1       617.07 -380.71 -38.2
280 -4    1,839.60 95.78 5.5
36.75 0.5       170.89 -892.40 -83.9
122 2       224.48 -273.86 -55.0
2027 15       608.10 114.85 23.3
23.88 0.13       287.99 -211.86 -42.4
164.75 2.25    1,082.41 34.04 3.3
27.5 0          9.63 -123.38 -92.8
     11,590.31 -3,193.50 -21.6
33.99
      503.57
        74.69
-40.00
£94 £12,162.56
      12,898
0.7 94.3 -4.9%
   5,529.1 82.4 -2.0%
   6,082.2 55.3 -3.4%

Return
to home page

WebFusion Internet MNE Design Made with 1st Page 2000 - Professional tools for real minds.