ExEC Investment Club - Unit Valuation

as at close of business, Friday 29 June 2001


Code Company Shares Total Cost Average Cost Closing Price Value Profit / (Loss)
  Link to web site £ p p £ £ %

         
AVON Avon Rubber 362 499.51 138.0
ACV Advance Visual Comms 7642 299.25 3.92
CCC Computacenter 345 1,217.80 347.2
EMA EMAP 35 416.42 1,190
CCM Carlton Communications 268 997.11 372.1
ICE Iceland Group 255 498.92 195.6
MDH MacDonald Hotels 395 549.91 139.2
CAN Centrica 213 499.54 234.5
UU. United Utilities 133 994.44 747.7
SPW Scottish Power 149 754.71 506.5
PON Psion 376 1,218.54 318.8
VOD Vodafone Group 402 997.78 248.2
BG. BG Group 657 1,743.82 265.4
THUS Thus 465 1,063.29 228.7
EGS Energis 184 498.34 270.8
GSK GlaxoSmithKline 30 493.25 1,644
WGG Wiggins Group 1206 499.85 41.45
LAT Lattice Group 657 1,048.37 159.6
Lastminute.com 35 133.80 382.3
13,885.73
Current Account
Charles Schwab
Dividends Receivable
Expenses payable
Total value of the fund
Units owned by members
Unit Value (Change since start of month)
FTSE Indices 100
250
       
154       557.48 57.97 11.6
5.25       787.24 88.03 12.6
314    1,083.30 -114.50 -9.6
700       245.00 -171.42 -41.2
336       900.48 -96.63 -9.7
180       459.00 -39.92 -8.0
198.5       784.08 234.17 42.6
227.25       484.04 -15.50 -3.1
673.5       895.76 -98.69 -9.9
523       779.27 24.56 3.3
90       338.40 -860.14 -71.8
157.5       633.15 -364.63 -36.5
280.25    1,841.24 97.42 5.6
40       186.00 -877.29 -82.5
188.75       347.30 -151.04 -30.3
2000       600.00 106.75 21.6
20.88       251.81 -248.04 -49.6
158.75    1,042.99 -5.38 -0.5
33         11.55 -122.25 -91.4
   12,228.08 -2,556.53 -17.3
44.28
        70.87
        65.90
-40.00
£12,369.13
      12,473
£0.992 -3.4%
     5,642.5 -2.7%
     6,298.9 -4.1%

Return
to home page

WebFusion Internet MNE Design Made with 1st Page 2000 - Professional tools for real minds.