Home Page | Monthly graph |
Code | Company | Shares | Total Cost |
Average Cost | Agreed Selling Price Limit | |
Link to web site | £ |
p | High | Low | ||
ACV | Advance Vis Comms | 14,995 | 699.20 |
4.66 | |
|
BAE | BAE Systems | 322 | 599.80 | 186.3 | ||
CMR | Cambridge Minl R. | 6,000 | 546.26 | 9.1 | 7.4 |
|
CAN | Centrica | 943 | 1,998.45 |
211.9 | |
|
EMA | EMAP | 35 | 416.42 |
1,190 | |
|
GAW | Games Workshop | 111 | 823 | 741.4 | ||
GET | Geest | 144 | 646 | 448.5 | ||
GSK | GlaxoSmithKline | 30 | 493 |
1,644 | |
|
HSBA | HSBC Bank | 231 | 1897 |
821.1 | 900 |
700 |
LLOY | Lloyds TSB | 149 | 699 | 469.2 | 500 |
|
MKS | Marks & Spencer | 240 | 698 | 290.8 | 330 |
|
MTN | Matalan | 210 | 799 | 380.6 | 140 |
|
MAB | Mitchells & Butlers | 196 | 492 | 251.1 | 270 |
|
WGG | Planestation (Wigg's) | 1,206 | 500 |
41.45 | |
|
PRU | Prudential | 101 | 374 | 370.2 | 553 |
473 |
SHEL | Shell | 280 | 1000 | 357.0 | ||
SRF | Surf Control | 95 | 571 | 600.6 | ||
TSCO | Tesco | 429 | 999 | 232.9 | ||
THUS | Thus | 544 | 1084 |
199.2 | |
|
UU.N | United Utilities | 195 | 322 | 165.0 | ||
UU. | United Utilities | 352 | 2385 |
677.5 | |
|
LMC | Lastminute.com | 35 | 134 |
382.3 | |
|
Total Cost |
18,970 |
|||||
Barclays
Current Account
|
||||||
Charles Schwab
Account |
||||||
Dividends
Receivable |
||||||
Expenses
Payable |
||||||
Total
fund value |
||||||
Units purchased by members |
||||||
Unit Value (p) % change this month | ||||||
FTSE Indices: | 100 | |||||
All Share |
Closing Price | Change Today | Value | Profit / (Loss) | |
p | p | £ | £ | % |
0.22 | -0.13 | 33 | -666 | -95 |
201.00 | 1.75 | 647 | 47 | 8 |
13.25 | -0.5 | 795 | 249 | 46 |
228.25 | 0.0 | 2,152 | 154 | 8 |
867.00 | 5.0 | 303 | -113 | -27 |
725.00 | -5.0 | 805 | -18 | -2 |
486.00 | -2.25 | 700 | 54 | 8 |
1068.00 | -5.0 | 320 | -173 | -35 |
809.00 | -5.0 | 1,869 | -28 | -1 |
413.50 | 0.0 | 616 | -83 | -12 |
278.50 | 2.0 | 668 | -30 | -4 |
161.00 | 1.25 | 338 | -461 | -58 |
261.00 | -4.5 | 512 | 19 | 4 |
4.7 |
-0.025 | 56 | -443 | -89 |
447.50 | -1.0 | 452 | 78 | 21 |
355.50 | -8.75 | 995 | -4 | -0 |
535.00 | 4.5 | 508 | -62 | -11 |
245.75 | -0.5 | 1,054 | 55 | 6 |
31.75 | -1.0 | 173 | -909 | -84 |
519.00 | 6.0 | 1,827 | -558 | -23 |
319.75 | 3.0 | 624 | 302 | 94 |
197 |
-4.0 | 69 | -64 | -48 |
15,517 |
-2,655 | -15 | ||
29 |
||||
359 |
||||
0 |
||||
-10 |
||||
-£69 | £15,895 |
|||
18,988 |
||||
-0.4 | 83.7 |
-1.3% | ||
4385.7 | -27.1 |
-2.4% | ||
2197 | -10.9 |
-2.1% |