ExEC Investment Club - Unit Valuation
as at close of business, Friday 30 March 2007

Home Page
Code Company Shares
Total Cost
Average Cost Agreed Selling Price Limit
  Link to web site  
£
p High Low
ABU Abacus Group 524 799 152.4   166
ACV Advance Vis Comms 14,995 699 4.66    
APH Alliance Pharma 4,020 800 19.9   10.4
BG. British Gas 200 1314 656   658
BP. BP 84 593 706   500
BB. Bradford & Bingley 204 996 488   439
BRE Brit Insurance
389 999 257   288
BXTN Brixton 151 600 387   482
CMR Cambridge Minl R. 6,000 546 9.1   3.1
CAN Centrica 848 1998 236   338
CWR Ceres Power 591 598 238   207
CMG Croma 10137 500 4.93 7.4 4.4
DGE Diageo 84 797 949   910
ETI Enterprise Inns
117 993 849   592
FENR Fenner 386 599 151 300 192
GSK GlaxoSmithKline 72 986 1,369   1251
IHG InterContinental Hotel 49 450 918   1124
IRV Interserve 149 599 402   440
MCA McAlpine 167 799 479   414
MLS Medical Solutions 1110 450 40.5   6
PFD Premier Food 291 797 274   270
PUB Punch Taverns 144 995 691   1140
RTR Reuters 194 799 412   413
RBS Royal B of Scotland 227 3683 1623   1860
SDY Speedy Hire 73 549 752   1080
TAN Tanfield Group 1457 850 58.3   91
TATE Tate & Lyle 96 596 621   517
TDG TDG 409 1000 244   260
TSCO Tesco 793 2499 312   395
THUS Thus 94 1194 1,270   168
TOMK Tomkins 292 748 256   238
UCM UCM 753 599 77.6   74
UU. United Utilities 352 2385 678   685
WNG Worthington Nicholls 1210 900 74.4   148
Total Cost
33,709
   
Barclays Current Account  
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Month Value Profit / (Loss)
p p £ £ £ %
144.75 -45.25 -237       758 -40 -5
0 0.0 0         -   -699 -100
11 -0.5 -20       442 -358 -45
733 41.0 82    1,466 152 12
552 30.0 25       464 -129 -22
454.25 16.25 33       927 -69 -7
322.5 13.25 52    1,255 255 26
508.5 20.0 30       768 168 28
3.13 -0.25 -15       188 -358 -66
386.5 12.25 104    3,278 1,279 64
220 0       552 -46 -8
4.75 -1.0 -101       482 -18 -4
1029.5 25.0 21       865 68 9
668.5 39.0 91    1,564 571 58
214.25 -4.25 -16       827 228 38
1397 -33.0 -24    1,006 20 2
1256 56.0 24       528 78 17
486.75 53.75 80       725 127 21
443 -16.5 -28       740 -60 -7
6.25 0.13 1        69 -380 -85
292.75 -15.5 -45       852 55 7
1247 91.0 131    1,796 801 80
466 30.25 59       904 105 13
1984 -25.0 -57    4,504 821 22
1170 46.0 34       854 305 56
109 21.0 306    1,588 739 87
575 13.5 13       552 -44 -7
290 31.0 127    1,186 187 19
444.25 12.25 97    3,523 1,023 41
184.25 6.75 6       173 -1,021 -86
267 10.25 30       780 31 4
83 0.0 0       625 26 4
755.5 28.5 100    2,659 274 12
174 14.0 169    2,105 1,206 134
1,624  39,003 5,294 15.7
-225          8
-119       352
0         -  
0         -  
£1,281 £39,363
182  27,751
3.7 141.8 2.7%
 
6308 136.5 2.2%
3283.2 84.9 2.7%