ExEC Investment Club

Unit Valuation

as at close of business, Thursday 31 May 2001


Code Company Shares Total Cost Average Cost Closing Price Value Profit / (Loss)
  Link to web site £ p p £ £ %

         
AVON Avon Rubber 362 499.51 138.0
ACV Advance Visual Comms 7642 299.25 3.92
CCC Computacenter 345 1,217.80 347.2
EMA EMAP 35 416.42 1,190
CCM Carlton Communications 268 997.11 372.1
ICE Iceland Group 255 498.92 195.6
MDH MacDonald Hotels 395 549.91 139.2
CAN Centrica 213 499.54 234.5
UU. United Utilities 133 994.44 747.7
SPW Scottish Power 149 754.71 506.5
PON Psion 376 1,218.54 318.8
VOD Vodafone Group 402 997.78 248.2
BG. BG Group 657 1,743.82 265.4
THUS Thus 465 1,063.29 228.7
EGS Energis 184 498.34 270.8
GSK GlaxoSmithKline 30 493.25 1,644
WGG Wiggins Group 1206 499.85 41.45
LAT Lattice Group 657 1,048.37 159.6
Lastminute.com 35 133.80 382.3
13,885.73
Current Account
Charles Schwab
Dividends Receivable
Expenses payable
Total value of the fund
Units owned by members
Unit Value (Change since start of month)
FTSE Indices 100
250
       
148.5       537.57 38.06 7.6
4       305.68 6.43 2.1
410    1,414.50 216.70 18.1
834       291.90 -124.52 -29.9
381    1,021.08 23.97 2.4
185       471.75 -27.17 -5.4
148.5       586.58 36.67 6.7
244.25       520.25 20.71 4.1
665       884.45 -109.99 -11.1
511       761.39 6.68 0.9
127       477.52 -721.02 -60.2
181.25       728.63 -269.16 -27.0
273    1,793.61 49.79 2.9
63.5       295.28 -768.02 -72.2
266.25       489.90 -8.44 -1.7
1912       573.60 80.35 16.3
23.63       284.98 -214.87 -43.0
135       886.95 -161.42 -15.4
48.5         16.98 -116.83 -87.3
   12,342.58 -2,042.07 -14.2
-25.72
        60.76
        45.84
-40.00
£12,383.46
      12,061
£1.027 -2.3%
     5,796.1 -2.9%
     6,571.1 2.5%

Return
to home page

WebFusion Internet MNE Design Made with 1st Page 2000 - Professional tools for real minds.