ExEC Investment Club - Unit Valuation
as at close of business, Friday 31 May 2002

Code Company
Shares
 Purchase Price
 Average Cost
Closing Price
 Value
 Profit / (Loss)
p
 £
 £
%
ACV Advance Visual Comms 14995       699.21          4.7 0.89       133 -566 -81
AVON Avon Rubber 362       499.51      138.0 194       702 203 41
ICE Big Food Group 255       498.92      195.7 113.5       289 -209 -42
CCM Carlton Communications 268       997.11      372.1 252.5       677 -320 -32
CAN Centrica 667    1,498.96      224.7 208    1,387 -112 -7
CCC Computacenter 345    1,197.80      347.2 337    1,163 -35 -3
DEB Debenhams 247       997.49      403.8 352       869 -128 -13
EID EIDOS 336       599.56      178.4 152       511 -89 -15
EMA EMAP 35       416.42    1,189.8 880       308 -108 -26
EGS Energis 519       797.53      153.7 1.3          7 -791 -99
First Choice 603       799.82      132.6 97       585 -215 -27
GSK GlaxoSmithKline 30       493.25    1,644.2 1404       421 -72 -15
HSBA HSBC Holdings 231    1,896.80      821.1 850    1,964 67 4
MMT MMT Computing 407       499.98      122.8 120       488 -12 -2
Matalan 210       799.18      380.6 365       767 -33 -4
SPW Scottish Power 149       754.71      506.5 401.5       598 -156 -21
SXC Six Continents 134       993.07      741.1 763    1,022 29 3
THUS Thus 544    1,083.67      199.2 15        82 -1,002 -92
UU. United Utilities 352    2,384.91      677.5 666    2,344 -41 -2
VOD Vodafone Group 402       997.78      248.2 103.25       415 -583 -58
WGG Wiggins Group 1206       499.85        41.4 9.75       118 -382 -76
LMC Lastminute.com 35       133.00      380.0 76        27 -106 -80
 19,538.53      14,877 -4,661 -24
 
Current Account        18
Charles Schwab        40
Dividends Receivable         -  
Expenses -        4
£14,931
Units owned by members  18,068
Unit Value
82.6
 
FTSE Indices 100 5085.1
250 6049