| Home Page | Monthly graph |
| Code | Company | Shares | Total Cost |
Average Cost | Agreed Selling Price Limit | |
| Link to web site | £ |
p | High | Low | ||
| ACV | Advance Vis Comms | 14,995 | 699 |
4.66 | |
|
| BAE | BAE Systems | 322 | 600 | 186.3 | ||
| CMR | Cambridge Minl R. | 6,000 | 546 | 9.1 | 30 |
15 |
| CAN | Centrica | 943 | 1998 |
211.9 | 235 |
215 |
| CRY | Country & Met | 265 | 499 | 188.3 | ||
| EMA | EMAP | 35 | 416 |
1,190 | |
750 |
| GAW | Games Workshop | 111 | 823 | 741.4 | ||
| GET | Geest | 144 | 646 | 448.5 | 480 |
|
| GSK | GlaxoSmithKline | 30 | 493 |
1,644 | |
|
| HSBA | HSBC Bank | 231 | 1897 |
821.1 | 900 |
700 |
| LLOY | Lloyds TSB | 149 | 699 | 469.2 | 500 |
|
| MKS | Marks & Spencer | 240 | 698 | 290.8 | 330 |
|
| MTN | Matalan | 210 | 799 | 380.6 | 140 |
|
| MLS | Medical Solutions | 1110 | 450 | 40.5 | ||
| MAB | Mitchells & Butlers | 196 | 492 | 251.1 | 280 |
|
| WGG | Planestation (Wigg's) | 1,206 | 500 |
41.45 | |
|
| PRU | Prudential | 101 | 374 | 370.2 | 473 |
400 |
| SHEL | Shell | 280 | 1000 | 357.0 | ||
| SRF | Surf Control | 95 | 571 | 600.6 | 510 |
|
| TSCO | Tesco | 429 | 999 | 232.9 | 275 |
200 |
| THUS | Thus | 544 | 1084 |
199.2 | |
|
| UU. | United Utilities | 352 | 2385 |
677.5 | |
|
| UU.N | United Utilities | 195 | 322 | 165.0 | ||
| LMC | Lastminute.com | 35 | 134 |
382.3 | |
|
| Total Cost |
18,970 |
|||||
| Barclays
Current Account
|
||||||
| Charles Schwab
Account |
||||||
| Dividends
Receivable |
||||||
| Expenses
Payable |
||||||
| Total
fund value |
||||||
Units purchased by members |
||||||
| Unit Value (p) % change this month | ||||||
| FTSE Indices: | 100 | |||||
| All Share | ||||||
| Closing Price | Change Month | Value | Profit / (Loss) | |
| p | p | £ | £ | % |
| 0.24 | 0.07 | 36 | -663 | -95 |
| 205.75 | -4.0 | 663 | 63 | 10 |
| 15.63 | 1.63 | 938 | 392 | 72 |
| 212.75 | -5.75 | 2,006 | 8 | 0 |
| 176.50 | 176.5 | 468 | -31 | -6 |
| 761.00 | -103.5 | 266 | -150 | -36 |
| 649.00 | -84.5 | 720 | -103 | -12 |
| 585.00 | 67.0 | 842 | 197 | 30 |
| 1140.00 | -27.0 | 342 | -151 | -31 |
| 809.00 | 1.0 | 1,869 | -28 | -1 |
| 431.00 | 9.5 | 642 | -57 | -8 |
| 359.50 | 83.25 | 863 | 165 | 24 |
| 182.25 | 13.0 | 383 | -416 | -52 |
| 42.75 | 42.75 | 475 | 25 | 5 |
| 259.00 | 6.0 | 508 | 15 | 3 |
5.8 |
1.269 | 70 | -430 | -86 |
| 449.00 | 6.0 | 453 | 80 | 21 |
| 394.25 | 5.25 | 1,104 | 104 | 10 |
| 568.00 | -32.0 | 540 | -31 | -5 |
| 249.00 | 0.25 | 1,068 | 69 | 7 |
| 26.00 | -3.0 | 141 | -941 | -87 |
| 543.50 | 5.0 | 1,913 | -472 | -20 |
| 342.75 | 0.75 | 668 | 347 | 108 |
184 |
-8.0 | 64 | -69 | -52 |
| 1,204 | 17,042 |
-2,079 | -11 | |
| -250 | 29 |
|||
| -355 | 13 |
|||
0 |
||||
-10 |
||||
| £598 | £17,075 |
|||
19,579 |
||||
1.8
|
87.2 |
2.1% | ||
| 4430.7 | -59.0 |
-1.3% | ||
| 2201.8 | -35.5 |
-1.6% | ||