ExEC Investment Club - Unit Valuation
as at close of business, Thursday 31 May 2007

Home Page
Code Company Shares
Total Cost
Average Cost Agreed Selling Price Limit
  Link to web site  
£
p High Low
ABU Abacus Group 524 799 152.4   166
ACV Advance Vis Comms 14,995 699 4.66    
BG. British Gas 200 1314 656   658
BP. BP 84 593 706   500
BB. Bradford & Bingley 204 996 488   439
BRE Brit Insurance
389 999 257   301
CMR Cambridge Minl R. 6,000 546 9.1   3.1
CAN Centrica 848 1998 236   338
CWR Ceres Power 591 598 238   207
CMG Croma 10137 500 4.93 7.4 4.4
DGE Diageo 84 797 949   910
ETI Enterprise Inns
117 993 849   592
FENR Fenner 386 599 151 300 192
GFRM Galiform 369 600 162   139
GSK GlaxoSmithKline 72 986 1,369   1251
IHG InterContinental Hotel 49 450 918   1124
IRV Interserve 149 599 402   440
MCA McAlpine 167 799 479   414
MLS Medical Solutions 1110 450 40.5   6
PFD Premier Food 291 797 274   270
PUB Punch Taverns 144 995 691   1140
RTR Reuters 194 799 412   413
RBS Royal B of Scotland 227 3683 1623   620
SDY Speedy Hire 73 549 752   1080
TAN Tanfield Group 1457 850 58.3   112
TATE Tate & Lyle 96 596 621   530
TDG TDG 409 1000 244   260
TSCO Tesco 793 2499 312   395
THUS Thus 94 1194 1,270   168
TOMK Tomkins 292 748 256   238
UU. United Utilities 352 2385 678   685
WNG Worthington Nicholls 1210 900 74.4   149
Total Cost
33,109
   
Barclays Current Account  
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change
This Month
Value Profit / (Loss)
p p £ £ £ %
114 -26.75 -140       597 -201 -25
0 0.0 0         -   -699 -100
772 46.5 93    1,544 230 18
564.5 -1.0 -1       474 -119 -20
430.5 -15.25 -31       878 -118 -12
346.75 -7.5 -29    1,349 350 35
2.88 -0.62 -37       173 -373 -68
383.25 -4.75 -40    3,250 1,252 63
226 -6.0 -15       567 -31 -5
4.75 -0.38 -39       482 -18 -4
1077 18.0 15       905 108 14
738 97.0 227    1,727 734 74
232.5 15.5 60       897 298 50
153.5 -11.0 -41       566 -33 -6
1310 -139.0 -100       943 -43 -4
1362 139.0 58       572 122 27
510.75 27.25 41       761 162 27
483 12.75 21       807 7 1
7 -0.25 -3        78 -372 -83
321 14.25 41       934 137 17
1344 40.0 58    1,935 940 94
628 150.5 292    1,218 419 53
627.5 -15.8 -36    4,273 590 16
1290 75.0 55       942 393 72
166 33.75 492    2,419 1,569 185
600.5 -24.0 -23       576 -19 -3
310.75 4.75 19    1,271 271 27
458.75 -3.75 -30    3,638 1,138 46
184 17.25 16       173 -1,021 -86
269.25 3.25 9       786 38 5
771.5 22.5 79    2,716 331 14
166 -10.0 -121    2,009 1,109 123
94  39,460 6,351 19.1
250       258
790    1,889
0         -  
0         -  
1,134 £41,607
172  28,101
3.1 148.1 2.2%
 
6621.4 172.2 2.7%
3438.7 83.1 2.5%