ExEC Investment Club - Unit Valuation
as at close of business, Friday 30 May 2008

Home Page
Code Company xd Shares
Total Cost
Avge Cost   Stop
Loss
  Link to web site    
£
p    
BARC Barclays   200 1000 500   483
BG. British Gas   200 1314 656   1184
BP. BP 14/5 84 593 706   552
BRE Brit Insurance
  389 999 257   314
BXTN Brixton 28/5 558 1999 358   323
CNA Centrica 23/4 712 2500 351   336
DGE Diageo   175 1786 1021   953
FENR Fenner 30/7 386 599 151   241
GSK GlaxosmithKline 30/4 160 1987 1242   1156
MKS Marks & Spencer 28/5 325 1985 611   555
NG. National Grid 4/6 286 2000 698   733
PFD Premier Foods 4/6 1189 2998 252   219
RBS Royal B of Scotland   518 2990 577   509
RBSN RBS Rights Issue   316 632 200    
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire 25/6 181 1995 1102   958
TAN Tanfield Group   1833 2999 164   156
TATE Tate & Lyle 2/7 96 596 621   530
TSCO Tesco 23/4 793 2499 312   418
TRIL Thomson Reuters   31 331 1068   1429
TOMK Tomkins   607 1498 247  
209
TPT Topps Tiles 4/6 918 1999 218   185
UU. United Utilities   224
1497
668
  660
Total Cost 
36,621
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Month Value Profit / (Loss)
p p £ £ £ %
375 -81.5 -163        750 -250 -25
1266 35.0 70     2,532 1,218 93
608 -3.0 -3        511 -82 -14
216.75 -28.5 -111        843 -156 -16
261 -37.25 -208     1,456 -542 -27
293.75 -0.25 -2     2,092 -408 -16
985 -48.0 -84     1,724 -63 -4
255.25 4.75 18        985 386 64
1113.5 -7.5 -12     1,782 -206 -10
380 -0.5 -2     1,235 -760 -38
746 45.5 130     2,134 137 7
124.25 -4.75 -56     1,477 -1,520 -51
228.5 -116.5 -603     1,184 -1,806 -60
28 28.0 88          88 -544 -86
7 -0.38 -4          78 -372 -83
663.5 -53.0 -96     1,201 -794 -40
72.25 -17.75 -325     1,324 -1,675 -56
463.5 -66.0 -63        445 -151 -25
414.1 -14.9 -118     3,284 784 31
1629 66.0 20        505 174 53
180.75 -1.75 -11     1,097 -401 -27
73.25 -23.0 -211        672 -1,327 -66
748.5 31.0 69     1,677 180 12
-1,676   29,075 -8,178 -22.0
-242          11
-241        941
0          -  
982
-£1,176 £30,027
217   28,337
-5.0 106.0 -4.5%
 
6053.5 -33.8 -0.6%
3082.3 -17.6 -0.6%