ExEC Investment Club - Unit Valuation
as at close of business, Friday 28 November 2008

Home Page
Code Company xd Shares Total Cost Avge Cost   Stop
Loss
  Link to web site     £ p    
BARC Barclays   242 1118 462   483
BP. BP 12/11 84 593 706   552
BRE Brit Insurance
  389 999 257   314
BXTN Brixton 26/11 558 1999 358   323
CNA Centrica   954 3198 335   336
DGE Diageo   175 1786 1021   953
FENR Fenner 17/12 386 599 151   241
GSK GlaxosmithKline 29/10 160 1987 1242   1156
MKS Marks & Spencer 12/11 560 2494 445   555
MARS Marston's   228 498 218   188
NG. National Grid 3/12 404 2796 692   733
PFD Premier Foods 26/11 3035 3498 115   219
RBS Royal B of Scotland   854 3622 424   509
MLS Source Bioscience   1110 450 40.5   7.0
SDY Speedy Hire 7/1 181 1995 1102   958
TAN Tanfield Group   1833 2999 164   156
TATE Tate & Lyle 3/12 96 596 621   530
TSCO Tesco 8/10 1026 3197 311   418
TRIL Thomson Reuters 19/11 31 331 1068   1429
TOMK Tomkins   607 1498 247   209
TPT Topps Tiles   918 1999 218   185
UU. United Utilities 17/12 173
1139
658
  660
Total Cost 
39,381
     
Barclays Current Account
Barclays Stockbrokers
Dividends Receivable
Expenses Payable
 Total fund value
Units purchased by members
 Unit Value (p)   % change this month
FTSE Indices: 100
All Share
Closing
Price
Change Month Value Profit / (Loss)
p p £ £ £ %
169.4 -9.5 -23        410 -708 -63
526.75 19.5 16        442 -151 -25
203.25 21.75 85        791 -209 -21
120 -46.5 -259        670 -1,329 -67
236.5 -68.0 352     2,520 -677 -21
907 -44.0 -77     1,587 -199 -11
72 -30.25 -117        278 -321 -54
1120 -77.0 -123     1,792 -195 -10
225.75 6.75 552     1,264 -1,230 -49
106 11.5 26        242 -257 -51
676.5 -27.0 721     2,733 -63 -2
21.75 -5.75 333        660 -2,837 -81
55.3 -12.2 -104        472 -3,149 -87
4.75 0.0 0          53 -397 -88
183.5 -55.5 -100        332 -1,663 -83
4.91 -0.69 -13          90 -2,909 -97
390.5 22.25 21        375 -221 -37
295.3 -44.1 338     3,030 -167 -5
1299 226.0 70        403 72 22
109 -5.5 -33        662 -836 -56
24.5 -8.25 -76        225 -1,774 -89
606 -93.5 -162     1,048 -91 -8
1,428   20,079 -19,302 -49.0
-260           1
-2,622     1,315
0          -  
0
-£1,454 £21,394
315   29,914
-5.7 71.5 -7.3%
 
4288 -89.3 -2.0%
2134 -49.7 -2.3%